期号 | 模拟试机号 | 开奖号 | 乐彩关注码 | 关注码组选中 | ||
三胆 | 双胆 | 独胆 | ||||
2024311 | 515 | 067 | 907 | 90 | 9 | 2 |
2024304 | 637 | 169 | 238 | 23 | 2 | |
2024297 | 971 | 372 | 184 | 18 | 1 | |
2024290 | 229 | 911 | 628 | 62 | 6 | |
2024283 | 446 | 419 | 532 | 53 | 5 | |
2024276 | 609 | 086 | 638 | 63 | 6 | 2 |
2024269 | 871 | 388 | 531 | 53 | 5 | 1 |
2024259 | 057 | 249 | 154 | 15 | 1 | 1 |
2024252 | 380 | 086 | 925 | 92 | 9 | |
2024245 | 797 | 741 | 146 | 14 | 1 | 2 |
2024238 | 679 | 469 | 428 | 42 | 4 | 1 |
2024231 | 347 | 938 | 192 | 19 | 1 | 1 |
2024224 | 099 | 560 | 645 | 64 | 6 | 2 |
2024217 | 845 | 405 | 430 | 43 | 4 | 2 |
2024210 | 570 | 449 | 152 | 15 | 1 | |
2024203 | 902 | 172 | 368 | 36 | 3 | |
2024196 | 828 | 056 | 780 | 78 | 7 | 1 |
2024189 | 699 | 530 | 730 | 73 | 7 | 2 |
2024182 | 895 | 884 | 914 | 91 | 9 | 1 |
2024175 | 224 | 488 | 652 | 65 | 6 | |
2024168 | 696 | 752 | 731 | 73 | 7 | 1 |
2024161 | 171 | 468 | 592 | 59 | 5 | |
2024154 | 248 | 834 | 549 | 54 | 5 | 1 |
2024147 | 461 | 225 | 053 | 05 | 0 | 1 |
2024140 | 019 | 536 | 426 | 42 | 4 | 1 |
2024133 | 643 | 741 | 531 | 53 | 5 | 1 |
2024126 | 781 | 323 | 654 | 65 | 6 | |
2024119 | 308 | 508 | 438 | 43 | 4 | 1 |
2024112 | 962 | 630 | 320 | 32 | 3 | 2 |
2024105 | 682 | 976 | 147 | 14 | 1 | 1 |
说明:
关注码组选中:开奖号中包含关注码个数,重复几次算几次。