总有一款图,也许能激发您的灵感。请尝试变换矩形图,结合不同分区,选取/取消"只显示分区上的开机号"。
将分区号码按升序在9×9表格中排列,从左上角开始右向行顺时针,从外到里。
将分区号码按升序在9×9表格中排列,从中心开始右向行顺时针,由里到外。
将分区号码按升序在9×9表格中排列,从左上角开始右进一再斜折返,下行一循环折返。
将分区号码按升序在9×9表格中排列,从左上角开始右行到头,下行一然后左向行循环,从上到下。
将1至80随机分布在9×9表格中。页面刷新时,排列会变化。如果觉得有用,请及时拷贝屏幕。四两拨千斤,祝您好运!
保存预测条件
号码 | 出号个数 0-0是杀码 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
当过滤内容和条件无相同号码时,"弱"条件不起作用,"强"条件生效。 供参考的出号范围
|
2024-12-02
03 | 06 | 18 | 21 | 45 | 48 | 04 | 07 | 55 |
09 | 15 | 24 | 42 | 51 | 01 | 10 | 52 | 58 |
12 | 27 | 39 | 54 | 78 | 13 | 49 | 61 | 20 |
30 | 36 | 57 | 75 | 16 | 46 | 64 | 17 | 23 |
33 | 60 | 72 | 19 | 43 | 67 | 14 | 26 | 53 |
63 | 69 | 22 | 40 | 70 | 11 | 29 | 50 | 56 |
66 | 25 | 37 | 73 | 08 | 32 | 47 | 59 | 74 |
28 | 34 | 76 | 05 | 35 | 44 | 62 | 71 | 77 |
31 | 79 | 02 | 38 | 41 | 65 | 68 | 80 |
2024-12-03
03 | 06 | 18 | 21 | 45 | 48 | 04 | 07 | 55 |
09 | 15 | 24 | 42 | 51 | 01 | 10 | 52 | 58 |
12 | 27 | 39 | 54 | 78 | 13 | 49 | 61 | 20 |
30 | 36 | 57 | 75 | 16 | 46 | 64 | 17 | 23 |
33 | 60 | 72 | 19 | 43 | 67 | 14 | 26 | 53 |
63 | 69 | 22 | 40 | 70 | 11 | 29 | 50 | 56 |
66 | 25 | 37 | 73 | 08 | 32 | 47 | 59 | 74 |
28 | 34 | 76 | 05 | 35 | 44 | 62 | 71 | 77 |
31 | 79 | 02 | 38 | 41 | 65 | 68 | 80 |
2024-12-04
03 | 06 | 18 | 21 | 45 | 48 | 04 | 07 | 55 |
09 | 15 | 24 | 42 | 51 | 01 | 10 | 52 | 58 |
12 | 27 | 39 | 54 | 78 | 13 | 49 | 61 | 20 |
30 | 36 | 57 | 75 | 16 | 46 | 64 | 17 | 23 |
33 | 60 | 72 | 19 | 43 | 67 | 14 | 26 | 53 |
63 | 69 | 22 | 40 | 70 | 11 | 29 | 50 | 56 |
66 | 25 | 37 | 73 | 08 | 32 | 47 | 59 | 74 |
28 | 34 | 76 | 05 | 35 | 44 | 62 | 71 | 77 |
31 | 79 | 02 | 38 | 41 | 65 | 68 | 80 |
2024-12-05
03 | 06 | 18 | 21 | 45 | 48 | 04 | 07 | 55 |
09 | 15 | 24 | 42 | 51 | 01 | 10 | 52 | 58 |
12 | 27 | 39 | 54 | 78 | 13 | 49 | 61 | 20 |
30 | 36 | 57 | 75 | 16 | 46 | 64 | 17 | 23 |
33 | 60 | 72 | 19 | 43 | 67 | 14 | 26 | 53 |
63 | 69 | 22 | 40 | 70 | 11 | 29 | 50 | 56 |
66 | 25 | 37 | 73 | 08 | 32 | 47 | 59 | 74 |
28 | 34 | 76 | 05 | 35 | 44 | 62 | 71 | 77 |
31 | 79 | 02 | 38 | 41 | 65 | 68 | 80 |
2024-12-06
03 | 06 | 18 | 21 | 45 | 48 | 04 | 07 | 55 |
09 | 15 | 24 | 42 | 51 | 01 | 10 | 52 | 58 |
12 | 27 | 39 | 54 | 78 | 13 | 49 | 61 | 20 |
30 | 36 | 57 | 75 | 16 | 46 | 64 | 17 | 23 |
33 | 60 | 72 | 19 | 43 | 67 | 14 | 26 | 53 |
63 | 69 | 22 | 40 | 70 | 11 | 29 | 50 | 56 |
66 | 25 | 37 | 73 | 08 | 32 | 47 | 59 | 74 |
28 | 34 | 76 | 05 | 35 | 44 | 62 | 71 | 77 |
31 | 79 | 02 | 38 | 41 | 65 | 68 | 80 |
2024-12-07
03 | 06 | 18 | 21 | 45 | 48 | 04 | 07 | 55 |
09 | 15 | 24 | 42 | 51 | 01 | 10 | 52 | 58 |
12 | 27 | 39 | 54 | 78 | 13 | 49 | 61 | 20 |
30 | 36 | 57 | 75 | 16 | 46 | 64 | 17 | 23 |
33 | 60 | 72 | 19 | 43 | 67 | 14 | 26 | 53 |
63 | 69 | 22 | 40 | 70 | 11 | 29 | 50 | 56 |
66 | 25 | 37 | 73 | 08 | 32 | 47 | 59 | 74 |
28 | 34 | 76 | 05 | 35 | 44 | 62 | 71 | 77 |
31 | 79 | 02 | 38 | 41 | 65 | 68 | 80 |
2024-12-08
03 | 06 | 18 | 21 | 45 | 48 | 04 | 07 | 55 |
09 | 15 | 24 | 42 | 51 | 01 | 10 | 52 | 58 |
12 | 27 | 39 | 54 | 78 | 13 | 49 | 61 | 20 |
30 | 36 | 57 | 75 | 16 | 46 | 64 | 17 | 23 |
33 | 60 | 72 | 19 | 43 | 67 | 14 | 26 | 53 |
63 | 69 | 22 | 40 | 70 | 11 | 29 | 50 | 56 |
66 | 25 | 37 | 73 | 08 | 32 | 47 | 59 | 74 |
28 | 34 | 76 | 05 | 35 | 44 | 62 | 71 | 77 |
31 | 79 | 02 | 38 | 41 | 65 | 68 | 80 |
2024-12-09
03 | 06 | 18 | 21 | 45 | 48 | 04 | 07 | 55 |
09 | 15 | 24 | 42 | 51 | 01 | 10 | 52 | 58 |
12 | 27 | 39 | 54 | 78 | 13 | 49 | 61 | 20 |
30 | 36 | 57 | 75 | 16 | 46 | 64 | 17 | 23 |
33 | 60 | 72 | 19 | 43 | 67 | 14 | 26 | 53 |
63 | 69 | 22 | 40 | 70 | 11 | 29 | 50 | 56 |
66 | 25 | 37 | 73 | 08 | 32 | 47 | 59 | 74 |
28 | 34 | 76 | 05 | 35 | 44 | 62 | 71 | 77 |
31 | 79 | 02 | 38 | 41 | 65 | 68 | 80 |
2024-12-10
03 | 06 | 18 | 21 | 45 | 48 | 04 | 07 | 55 |
09 | 15 | 24 | 42 | 51 | 01 | 10 | 52 | 58 |
12 | 27 | 39 | 54 | 78 | 13 | 49 | 61 | 20 |
30 | 36 | 57 | 75 | 16 | 46 | 64 | 17 | 23 |
33 | 60 | 72 | 19 | 43 | 67 | 14 | 26 | 53 |
63 | 69 | 22 | 40 | 70 | 11 | 29 | 50 | 56 |
66 | 25 | 37 | 73 | 08 | 32 | 47 | 59 | 74 |
28 | 34 | 76 | 05 | 35 | 44 | 62 | 71 | 77 |
31 | 79 | 02 | 38 | 41 | 65 | 68 | 80 |
2024-12-11
03 | 06 | 18 | 21 | 45 | 48 | 04 | 07 | 55 |
09 | 15 | 24 | 42 | 51 | 01 | 10 | 52 | 58 |
12 | 27 | 39 | 54 | 78 | 13 | 49 | 61 | 20 |
30 | 36 | 57 | 75 | 16 | 46 | 64 | 17 | 23 |
33 | 60 | 72 | 19 | 43 | 67 | 14 | 26 | 53 |
63 | 69 | 22 | 40 | 70 | 11 | 29 | 50 | 56 |
66 | 25 | 37 | 73 | 08 | 32 | 47 | 59 | 74 |
28 | 34 | 76 | 05 | 35 | 44 | 62 | 71 | 77 |
31 | 79 | 02 | 38 | 41 | 65 | 68 | 80 |
2024-12-12
03 | 06 | 18 | 21 | 45 | 48 | 04 | 07 | 55 |
09 | 15 | 24 | 42 | 51 | 01 | 10 | 52 | 58 |
12 | 27 | 39 | 54 | 78 | 13 | 49 | 61 | 20 |
30 | 36 | 57 | 75 | 16 | 46 | 64 | 17 | 23 |
33 | 60 | 72 | 19 | 43 | 67 | 14 | 26 | 53 |
63 | 69 | 22 | 40 | 70 | 11 | 29 | 50 | 56 |
66 | 25 | 37 | 73 | 08 | 32 | 47 | 59 | 74 |
28 | 34 | 76 | 05 | 35 | 44 | 62 | 71 | 77 |
31 | 79 | 02 | 38 | 41 | 65 | 68 | 80 |
2024-12-13
03 | 06 | 18 | 21 | 45 | 48 | 04 | 07 | 55 |
09 | 15 | 24 | 42 | 51 | 01 | 10 | 52 | 58 |
12 | 27 | 39 | 54 | 78 | 13 | 49 | 61 | 20 |
30 | 36 | 57 | 75 | 16 | 46 | 64 | 17 | 23 |
33 | 60 | 72 | 19 | 43 | 67 | 14 | 26 | 53 |
63 | 69 | 22 | 40 | 70 | 11 | 29 | 50 | 56 |
66 | 25 | 37 | 73 | 08 | 32 | 47 | 59 | 74 |
28 | 34 | 76 | 05 | 35 | 44 | 62 | 71 | 77 |
31 | 79 | 02 | 38 | 41 | 65 | 68 | 80 |
2024-12-14
03 | 06 | 18 | 21 | 45 | 48 | 04 | 07 | 55 |
09 | 15 | 24 | 42 | 51 | 01 | 10 | 52 | 58 |
12 | 27 | 39 | 54 | 78 | 13 | 49 | 61 | 20 |
30 | 36 | 57 | 75 | 16 | 46 | 64 | 17 | 23 |
33 | 60 | 72 | 19 | 43 | 67 | 14 | 26 | 53 |
63 | 69 | 22 | 40 | 70 | 11 | 29 | 50 | 56 |
66 | 25 | 37 | 73 | 08 | 32 | 47 | 59 | 74 |
28 | 34 | 76 | 05 | 35 | 44 | 62 | 71 | 77 |
31 | 79 | 02 | 38 | 41 | 65 | 68 | 80 |
2024-12-15
03 | 06 | 18 | 21 | 45 | 48 | 04 | 07 | 55 |
09 | 15 | 24 | 42 | 51 | 01 | 10 | 52 | 58 |
12 | 27 | 39 | 54 | 78 | 13 | 49 | 61 | 20 |
30 | 36 | 57 | 75 | 16 | 46 | 64 | 17 | 23 |
33 | 60 | 72 | 19 | 43 | 67 | 14 | 26 | 53 |
63 | 69 | 22 | 40 | 70 | 11 | 29 | 50 | 56 |
66 | 25 | 37 | 73 | 08 | 32 | 47 | 59 | 74 |
28 | 34 | 76 | 05 | 35 | 44 | 62 | 71 | 77 |
31 | 79 | 02 | 38 | 41 | 65 | 68 | 80 |
2024-12-16
03 | 06 | 18 | 21 | 45 | 48 | 04 | 07 | 55 |
09 | 15 | 24 | 42 | 51 | 01 | 10 | 52 | 58 |
12 | 27 | 39 | 54 | 78 | 13 | 49 | 61 | 20 |
30 | 36 | 57 | 75 | 16 | 46 | 64 | 17 | 23 |
33 | 60 | 72 | 19 | 43 | 67 | 14 | 26 | 53 |
63 | 69 | 22 | 40 | 70 | 11 | 29 | 50 | 56 |
66 | 25 | 37 | 73 | 08 | 32 | 47 | 59 | 74 |
28 | 34 | 76 | 05 | 35 | 44 | 62 | 71 | 77 |
31 | 79 | 02 | 38 | 41 | 65 | 68 | 80 |
2024-12-17
03 | 06 | 18 | 21 | 45 | 48 | 04 | 07 | 55 |
09 | 15 | 24 | 42 | 51 | 01 | 10 | 52 | 58 |
12 | 27 | 39 | 54 | 78 | 13 | 49 | 61 | 20 |
30 | 36 | 57 | 75 | 16 | 46 | 64 | 17 | 23 |
33 | 60 | 72 | 19 | 43 | 67 | 14 | 26 | 53 |
63 | 69 | 22 | 40 | 70 | 11 | 29 | 50 | 56 |
66 | 25 | 37 | 73 | 08 | 32 | 47 | 59 | 74 |
28 | 34 | 76 | 05 | 35 | 44 | 62 | 71 | 77 |
31 | 79 | 02 | 38 | 41 | 65 | 68 | 80 |
2024-12-18
03 | 06 | 18 | 21 | 45 | 48 | 04 | 07 | 55 |
09 | 15 | 24 | 42 | 51 | 01 | 10 | 52 | 58 |
12 | 27 | 39 | 54 | 78 | 13 | 49 | 61 | 20 |
30 | 36 | 57 | 75 | 16 | 46 | 64 | 17 | 23 |
33 | 60 | 72 | 19 | 43 | 67 | 14 | 26 | 53 |
63 | 69 | 22 | 40 | 70 | 11 | 29 | 50 | 56 |
66 | 25 | 37 | 73 | 08 | 32 | 47 | 59 | 74 |
28 | 34 | 76 | 05 | 35 | 44 | 62 | 71 | 77 |
31 | 79 | 02 | 38 | 41 | 65 | 68 | 80 |
2024-12-19
03 | 06 | 18 | 21 | 45 | 48 | 04 | 07 | 55 |
09 | 15 | 24 | 42 | 51 | 01 | 10 | 52 | 58 |
12 | 27 | 39 | 54 | 78 | 13 | 49 | 61 | 20 |
30 | 36 | 57 | 75 | 16 | 46 | 64 | 17 | 23 |
33 | 60 | 72 | 19 | 43 | 67 | 14 | 26 | 53 |
63 | 69 | 22 | 40 | 70 | 11 | 29 | 50 | 56 |
66 | 25 | 37 | 73 | 08 | 32 | 47 | 59 | 74 |
28 | 34 | 76 | 05 | 35 | 44 | 62 | 71 | 77 |
31 | 79 | 02 | 38 | 41 | 65 | 68 | 80 |
2024-12-20
03 | 06 | 18 | 21 | 45 | 48 | 04 | 07 | 55 |
09 | 15 | 24 | 42 | 51 | 01 | 10 | 52 | 58 |
12 | 27 | 39 | 54 | 78 | 13 | 49 | 61 | 20 |
30 | 36 | 57 | 75 | 16 | 46 | 64 | 17 | 23 |
33 | 60 | 72 | 19 | 43 | 67 | 14 | 26 | 53 |
63 | 69 | 22 | 40 | 70 | 11 | 29 | 50 | 56 |
66 | 25 | 37 | 73 | 08 | 32 | 47 | 59 | 74 |
28 | 34 | 76 | 05 | 35 | 44 | 62 | 71 | 77 |
31 | 79 | 02 | 38 | 41 | 65 | 68 | 80 |
2024-12-21
03 | 06 | 18 | 21 | 45 | 48 | 04 | 07 | 55 |
09 | 15 | 24 | 42 | 51 | 01 | 10 | 52 | 58 |
12 | 27 | 39 | 54 | 78 | 13 | 49 | 61 | 20 |
30 | 36 | 57 | 75 | 16 | 46 | 64 | 17 | 23 |
33 | 60 | 72 | 19 | 43 | 67 | 14 | 26 | 53 |
63 | 69 | 22 | 40 | 70 | 11 | 29 | 50 | 56 |
66 | 25 | 37 | 73 | 08 | 32 | 47 | 59 | 74 |
28 | 34 | 76 | 05 | 35 | 44 | 62 | 71 | 77 |
31 | 79 | 02 | 38 | 41 | 65 | 68 | 80 |
标记区
03 | 06 | 18 | 21 | 45 | 48 | 04 | 07 | 55 |
09 | 15 | 24 | 42 | 51 | 01 | 10 | 52 | 58 |
12 | 27 | 39 | 54 | 78 | 13 | 49 | 61 | 20 |
30 | 36 | 57 | 75 | 16 | 46 | 64 | 17 | 23 |
33 | 60 | 72 | 19 | 43 | 67 | 14 | 26 | 53 |
63 | 69 | 22 | 40 | 70 | 11 | 29 | 50 | 56 |
66 | 25 | 37 | 73 | 08 | 32 | 47 | 59 | 74 |
28 | 34 | 76 | 05 | 35 | 44 | 62 | 71 | 77 |
31 | 79 | 02 | 38 | 41 | 65 | 68 | 80 |
注:
开奖号码:分八组配色显示,每组10个,顺序对应01-10,11-20,21-30,31-40,41-50,51-60,61-70,71-80。 分区统计:即统计各区的出号个数。如该区出号个数超过理论值,则突出显示。 快乐8分布图3余数: 将01-80求除3余数,按照余数和被除数由小到大排列,分成三组。 1区:余0,对应号码03,06,09,12,15,18,21,24,27,30,33,36,39,42,45,48,51,54,57,60,63,66,69,72,75,78; 2区:余1,对应号码01,04,07,10,13,16,19,22,25,28,31,34,37,40,43,46,49,52,55,58,61,64,67,70,73,76,79; 3区:余2,对应号码02,05,08,11,14,17,20,23,26,29,32,35,38,41,44,47,50,53,56,59,62,65,68,71,74,77,80; 分区个数:26,27,27; 分区出号个数理论值:7,7,7。展开全部