总有一款图,也许能激发您的灵感。请尝试变换矩形图,结合不同分区,选取/取消"只显示分区上的开机号"。
将分区号码按升序在9×9表格中排列,从左上角开始右向行顺时针,从外到里。
将分区号码按升序在9×9表格中排列,从中心开始右向行顺时针,由里到外。
将分区号码按升序在9×9表格中排列,从左上角开始右进一再斜折返,下行一循环折返。
将分区号码按升序在9×9表格中排列,从左上角开始右行到头,下行一然后左向行循环,从上到下。
将1至80随机分布在9×9表格中。页面刷新时,排列会变化。如果觉得有用,请及时拷贝屏幕。四两拨千斤,祝您好运!
保存预测条件
号码 | 出号个数 0-0是杀码 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
当过滤内容和条件无相同号码时,"弱"条件不起作用,"强"条件生效。 供参考的出号范围
|
2024-09-15
05 | 45 | 01 | 41 | 02 | 42 | 03 | 43 | 04 | 44 |
10 | 50 | 06 | 46 | 07 | 47 | 08 | 48 | 09 | 49 |
15 | 55 | 11 | 51 | 12 | 52 | 13 | 53 | 14 | 54 |
20 | 60 | 16 | 56 | 17 | 57 | 18 | 58 | 19 | 59 |
25 | 65 | 21 | 61 | 22 | 62 | 23 | 63 | 24 | 64 |
30 | 70 | 26 | 66 | 27 | 67 | 28 | 68 | 29 | 69 |
35 | 75 | 31 | 71 | 32 | 72 | 33 | 73 | 34 | 74 |
40 | 80 | 36 | 76 | 37 | 77 | 38 | 78 | 39 | 79 |
2024-09-16
05 | 45 | 01 | 41 | 02 | 42 | 03 | 43 | 04 | 44 |
10 | 50 | 06 | 46 | 07 | 47 | 08 | 48 | 09 | 49 |
15 | 55 | 11 | 51 | 12 | 52 | 13 | 53 | 14 | 54 |
20 | 60 | 16 | 56 | 17 | 57 | 18 | 58 | 19 | 59 |
25 | 65 | 21 | 61 | 22 | 62 | 23 | 63 | 24 | 64 |
30 | 70 | 26 | 66 | 27 | 67 | 28 | 68 | 29 | 69 |
35 | 75 | 31 | 71 | 32 | 72 | 33 | 73 | 34 | 74 |
40 | 80 | 36 | 76 | 37 | 77 | 38 | 78 | 39 | 79 |
2024-09-17
05 | 45 | 01 | 41 | 02 | 42 | 03 | 43 | 04 | 44 |
10 | 50 | 06 | 46 | 07 | 47 | 08 | 48 | 09 | 49 |
15 | 55 | 11 | 51 | 12 | 52 | 13 | 53 | 14 | 54 |
20 | 60 | 16 | 56 | 17 | 57 | 18 | 58 | 19 | 59 |
25 | 65 | 21 | 61 | 22 | 62 | 23 | 63 | 24 | 64 |
30 | 70 | 26 | 66 | 27 | 67 | 28 | 68 | 29 | 69 |
35 | 75 | 31 | 71 | 32 | 72 | 33 | 73 | 34 | 74 |
40 | 80 | 36 | 76 | 37 | 77 | 38 | 78 | 39 | 79 |
2024-09-18
05 | 45 | 01 | 41 | 02 | 42 | 03 | 43 | 04 | 44 |
10 | 50 | 06 | 46 | 07 | 47 | 08 | 48 | 09 | 49 |
15 | 55 | 11 | 51 | 12 | 52 | 13 | 53 | 14 | 54 |
20 | 60 | 16 | 56 | 17 | 57 | 18 | 58 | 19 | 59 |
25 | 65 | 21 | 61 | 22 | 62 | 23 | 63 | 24 | 64 |
30 | 70 | 26 | 66 | 27 | 67 | 28 | 68 | 29 | 69 |
35 | 75 | 31 | 71 | 32 | 72 | 33 | 73 | 34 | 74 |
40 | 80 | 36 | 76 | 37 | 77 | 38 | 78 | 39 | 79 |
2024-09-19
05 | 45 | 01 | 41 | 02 | 42 | 03 | 43 | 04 | 44 |
10 | 50 | 06 | 46 | 07 | 47 | 08 | 48 | 09 | 49 |
15 | 55 | 11 | 51 | 12 | 52 | 13 | 53 | 14 | 54 |
20 | 60 | 16 | 56 | 17 | 57 | 18 | 58 | 19 | 59 |
25 | 65 | 21 | 61 | 22 | 62 | 23 | 63 | 24 | 64 |
30 | 70 | 26 | 66 | 27 | 67 | 28 | 68 | 29 | 69 |
35 | 75 | 31 | 71 | 32 | 72 | 33 | 73 | 34 | 74 |
40 | 80 | 36 | 76 | 37 | 77 | 38 | 78 | 39 | 79 |
2024-09-20
05 | 45 | 01 | 41 | 02 | 42 | 03 | 43 | 04 | 44 |
10 | 50 | 06 | 46 | 07 | 47 | 08 | 48 | 09 | 49 |
15 | 55 | 11 | 51 | 12 | 52 | 13 | 53 | 14 | 54 |
20 | 60 | 16 | 56 | 17 | 57 | 18 | 58 | 19 | 59 |
25 | 65 | 21 | 61 | 22 | 62 | 23 | 63 | 24 | 64 |
30 | 70 | 26 | 66 | 27 | 67 | 28 | 68 | 29 | 69 |
35 | 75 | 31 | 71 | 32 | 72 | 33 | 73 | 34 | 74 |
40 | 80 | 36 | 76 | 37 | 77 | 38 | 78 | 39 | 79 |
2024-09-21
05 | 45 | 01 | 41 | 02 | 42 | 03 | 43 | 04 | 44 |
10 | 50 | 06 | 46 | 07 | 47 | 08 | 48 | 09 | 49 |
15 | 55 | 11 | 51 | 12 | 52 | 13 | 53 | 14 | 54 |
20 | 60 | 16 | 56 | 17 | 57 | 18 | 58 | 19 | 59 |
25 | 65 | 21 | 61 | 22 | 62 | 23 | 63 | 24 | 64 |
30 | 70 | 26 | 66 | 27 | 67 | 28 | 68 | 29 | 69 |
35 | 75 | 31 | 71 | 32 | 72 | 33 | 73 | 34 | 74 |
40 | 80 | 36 | 76 | 37 | 77 | 38 | 78 | 39 | 79 |
2024-09-22
05 | 45 | 01 | 41 | 02 | 42 | 03 | 43 | 04 | 44 |
10 | 50 | 06 | 46 | 07 | 47 | 08 | 48 | 09 | 49 |
15 | 55 | 11 | 51 | 12 | 52 | 13 | 53 | 14 | 54 |
20 | 60 | 16 | 56 | 17 | 57 | 18 | 58 | 19 | 59 |
25 | 65 | 21 | 61 | 22 | 62 | 23 | 63 | 24 | 64 |
30 | 70 | 26 | 66 | 27 | 67 | 28 | 68 | 29 | 69 |
35 | 75 | 31 | 71 | 32 | 72 | 33 | 73 | 34 | 74 |
40 | 80 | 36 | 76 | 37 | 77 | 38 | 78 | 39 | 79 |
2024-09-23
05 | 45 | 01 | 41 | 02 | 42 | 03 | 43 | 04 | 44 |
10 | 50 | 06 | 46 | 07 | 47 | 08 | 48 | 09 | 49 |
15 | 55 | 11 | 51 | 12 | 52 | 13 | 53 | 14 | 54 |
20 | 60 | 16 | 56 | 17 | 57 | 18 | 58 | 19 | 59 |
25 | 65 | 21 | 61 | 22 | 62 | 23 | 63 | 24 | 64 |
30 | 70 | 26 | 66 | 27 | 67 | 28 | 68 | 29 | 69 |
35 | 75 | 31 | 71 | 32 | 72 | 33 | 73 | 34 | 74 |
40 | 80 | 36 | 76 | 37 | 77 | 38 | 78 | 39 | 79 |
2024-09-24
05 | 45 | 01 | 41 | 02 | 42 | 03 | 43 | 04 | 44 |
10 | 50 | 06 | 46 | 07 | 47 | 08 | 48 | 09 | 49 |
15 | 55 | 11 | 51 | 12 | 52 | 13 | 53 | 14 | 54 |
20 | 60 | 16 | 56 | 17 | 57 | 18 | 58 | 19 | 59 |
25 | 65 | 21 | 61 | 22 | 62 | 23 | 63 | 24 | 64 |
30 | 70 | 26 | 66 | 27 | 67 | 28 | 68 | 29 | 69 |
35 | 75 | 31 | 71 | 32 | 72 | 33 | 73 | 34 | 74 |
40 | 80 | 36 | 76 | 37 | 77 | 38 | 78 | 39 | 79 |
2024-09-25
05 | 45 | 01 | 41 | 02 | 42 | 03 | 43 | 04 | 44 |
10 | 50 | 06 | 46 | 07 | 47 | 08 | 48 | 09 | 49 |
15 | 55 | 11 | 51 | 12 | 52 | 13 | 53 | 14 | 54 |
20 | 60 | 16 | 56 | 17 | 57 | 18 | 58 | 19 | 59 |
25 | 65 | 21 | 61 | 22 | 62 | 23 | 63 | 24 | 64 |
30 | 70 | 26 | 66 | 27 | 67 | 28 | 68 | 29 | 69 |
35 | 75 | 31 | 71 | 32 | 72 | 33 | 73 | 34 | 74 |
40 | 80 | 36 | 76 | 37 | 77 | 38 | 78 | 39 | 79 |
2024-09-26
05 | 45 | 01 | 41 | 02 | 42 | 03 | 43 | 04 | 44 |
10 | 50 | 06 | 46 | 07 | 47 | 08 | 48 | 09 | 49 |
15 | 55 | 11 | 51 | 12 | 52 | 13 | 53 | 14 | 54 |
20 | 60 | 16 | 56 | 17 | 57 | 18 | 58 | 19 | 59 |
25 | 65 | 21 | 61 | 22 | 62 | 23 | 63 | 24 | 64 |
30 | 70 | 26 | 66 | 27 | 67 | 28 | 68 | 29 | 69 |
35 | 75 | 31 | 71 | 32 | 72 | 33 | 73 | 34 | 74 |
40 | 80 | 36 | 76 | 37 | 77 | 38 | 78 | 39 | 79 |
2024-09-27
05 | 45 | 01 | 41 | 02 | 42 | 03 | 43 | 04 | 44 |
10 | 50 | 06 | 46 | 07 | 47 | 08 | 48 | 09 | 49 |
15 | 55 | 11 | 51 | 12 | 52 | 13 | 53 | 14 | 54 |
20 | 60 | 16 | 56 | 17 | 57 | 18 | 58 | 19 | 59 |
25 | 65 | 21 | 61 | 22 | 62 | 23 | 63 | 24 | 64 |
30 | 70 | 26 | 66 | 27 | 67 | 28 | 68 | 29 | 69 |
35 | 75 | 31 | 71 | 32 | 72 | 33 | 73 | 34 | 74 |
40 | 80 | 36 | 76 | 37 | 77 | 38 | 78 | 39 | 79 |
2024-09-28
05 | 45 | 01 | 41 | 02 | 42 | 03 | 43 | 04 | 44 |
10 | 50 | 06 | 46 | 07 | 47 | 08 | 48 | 09 | 49 |
15 | 55 | 11 | 51 | 12 | 52 | 13 | 53 | 14 | 54 |
20 | 60 | 16 | 56 | 17 | 57 | 18 | 58 | 19 | 59 |
25 | 65 | 21 | 61 | 22 | 62 | 23 | 63 | 24 | 64 |
30 | 70 | 26 | 66 | 27 | 67 | 28 | 68 | 29 | 69 |
35 | 75 | 31 | 71 | 32 | 72 | 33 | 73 | 34 | 74 |
40 | 80 | 36 | 76 | 37 | 77 | 38 | 78 | 39 | 79 |
2024-09-29
05 | 45 | 01 | 41 | 02 | 42 | 03 | 43 | 04 | 44 |
10 | 50 | 06 | 46 | 07 | 47 | 08 | 48 | 09 | 49 |
15 | 55 | 11 | 51 | 12 | 52 | 13 | 53 | 14 | 54 |
20 | 60 | 16 | 56 | 17 | 57 | 18 | 58 | 19 | 59 |
25 | 65 | 21 | 61 | 22 | 62 | 23 | 63 | 24 | 64 |
30 | 70 | 26 | 66 | 27 | 67 | 28 | 68 | 29 | 69 |
35 | 75 | 31 | 71 | 32 | 72 | 33 | 73 | 34 | 74 |
40 | 80 | 36 | 76 | 37 | 77 | 38 | 78 | 39 | 79 |
2024-09-30
05 | 45 | 01 | 41 | 02 | 42 | 03 | 43 | 04 | 44 |
10 | 50 | 06 | 46 | 07 | 47 | 08 | 48 | 09 | 49 |
15 | 55 | 11 | 51 | 12 | 52 | 13 | 53 | 14 | 54 |
20 | 60 | 16 | 56 | 17 | 57 | 18 | 58 | 19 | 59 |
25 | 65 | 21 | 61 | 22 | 62 | 23 | 63 | 24 | 64 |
30 | 70 | 26 | 66 | 27 | 67 | 28 | 68 | 29 | 69 |
35 | 75 | 31 | 71 | 32 | 72 | 33 | 73 | 34 | 74 |
40 | 80 | 36 | 76 | 37 | 77 | 38 | 78 | 39 | 79 |
2024-10-05
05 | 45 | 01 | 41 | 02 | 42 | 03 | 43 | 04 | 44 |
10 | 50 | 06 | 46 | 07 | 47 | 08 | 48 | 09 | 49 |
15 | 55 | 11 | 51 | 12 | 52 | 13 | 53 | 14 | 54 |
20 | 60 | 16 | 56 | 17 | 57 | 18 | 58 | 19 | 59 |
25 | 65 | 21 | 61 | 22 | 62 | 23 | 63 | 24 | 64 |
30 | 70 | 26 | 66 | 27 | 67 | 28 | 68 | 29 | 69 |
35 | 75 | 31 | 71 | 32 | 72 | 33 | 73 | 34 | 74 |
40 | 80 | 36 | 76 | 37 | 77 | 38 | 78 | 39 | 79 |
2024-10-06
05 | 45 | 01 | 41 | 02 | 42 | 03 | 43 | 04 | 44 |
10 | 50 | 06 | 46 | 07 | 47 | 08 | 48 | 09 | 49 |
15 | 55 | 11 | 51 | 12 | 52 | 13 | 53 | 14 | 54 |
20 | 60 | 16 | 56 | 17 | 57 | 18 | 58 | 19 | 59 |
25 | 65 | 21 | 61 | 22 | 62 | 23 | 63 | 24 | 64 |
30 | 70 | 26 | 66 | 27 | 67 | 28 | 68 | 29 | 69 |
35 | 75 | 31 | 71 | 32 | 72 | 33 | 73 | 34 | 74 |
40 | 80 | 36 | 76 | 37 | 77 | 38 | 78 | 39 | 79 |
2024-10-07
05 | 45 | 01 | 41 | 02 | 42 | 03 | 43 | 04 | 44 |
10 | 50 | 06 | 46 | 07 | 47 | 08 | 48 | 09 | 49 |
15 | 55 | 11 | 51 | 12 | 52 | 13 | 53 | 14 | 54 |
20 | 60 | 16 | 56 | 17 | 57 | 18 | 58 | 19 | 59 |
25 | 65 | 21 | 61 | 22 | 62 | 23 | 63 | 24 | 64 |
30 | 70 | 26 | 66 | 27 | 67 | 28 | 68 | 29 | 69 |
35 | 75 | 31 | 71 | 32 | 72 | 33 | 73 | 34 | 74 |
40 | 80 | 36 | 76 | 37 | 77 | 38 | 78 | 39 | 79 |
2024-10-08
05 | 45 | 01 | 41 | 02 | 42 | 03 | 43 | 04 | 44 |
10 | 50 | 06 | 46 | 07 | 47 | 08 | 48 | 09 | 49 |
15 | 55 | 11 | 51 | 12 | 52 | 13 | 53 | 14 | 54 |
20 | 60 | 16 | 56 | 17 | 57 | 18 | 58 | 19 | 59 |
25 | 65 | 21 | 61 | 22 | 62 | 23 | 63 | 24 | 64 |
30 | 70 | 26 | 66 | 27 | 67 | 28 | 68 | 29 | 69 |
35 | 75 | 31 | 71 | 32 | 72 | 33 | 73 | 34 | 74 |
40 | 80 | 36 | 76 | 37 | 77 | 38 | 78 | 39 | 79 |
标记区
05 | 45 | 01 | 41 | 02 | 42 | 03 | 43 | 04 | 44 |
10 | 50 | 06 | 46 | 07 | 47 | 08 | 48 | 09 | 49 |
15 | 55 | 11 | 51 | 12 | 52 | 13 | 53 | 14 | 54 |
20 | 60 | 16 | 56 | 17 | 57 | 18 | 58 | 19 | 59 |
25 | 65 | 21 | 61 | 22 | 62 | 23 | 63 | 24 | 64 |
30 | 70 | 26 | 66 | 27 | 67 | 28 | 68 | 29 | 69 |
35 | 75 | 31 | 71 | 32 | 72 | 33 | 73 | 34 | 74 |
40 | 80 | 36 | 76 | 37 | 77 | 38 | 78 | 39 | 79 |
注:
开奖号码:分八组配色显示,每组10个,顺序对应01-10,11-20,21-30,31-40,41-50,51-60,61-70,71-80。 分区统计:即统计各区的出号个数。如该区出号个数超过理论值,则突出显示。 快乐8分布图5余数: 将01-80求除5余数,按照余数和被除数由小到大排列,分成五组。 1区:余0,对应号码05,10,15,20,25,30,35,40,45,50,55,60,65,70,75,80; 2区:余1,对应号码01,06,11,16,21,26,31,36,41,46,51,56,61,66,71,76; 3区:余2,对应号码02,07,12,17,22,27,32,37,42,47,52,57,62,67,72,77; 4区:余3,对应号码03,08,13,18,23,28,33,38,43,48,53,58,63,68,73,78; 5区:余4,对应号码04,09,14,19,24,29,34,39,44,49,54,59,64,69,74,79; 分区个数:16,16,16,16,16; 分区出号个数理论值:4,4,4,4,4。展开全部