总有一款图,也许能激发您的灵感。请尝试变换矩形图,结合不同分区,选取/取消"只显示分区上的开机号"。
将分区号码按升序在9×9表格中排列,从左上角开始右向行顺时针,从外到里。
将分区号码按升序在9×9表格中排列,从中心开始右向行顺时针,由里到外。
将分区号码按升序在9×9表格中排列,从左上角开始右进一再斜折返,下行一循环折返。
将分区号码按升序在9×9表格中排列,从左上角开始右行到头,下行一然后左向行循环,从上到下。
将1至80随机分布在9×9表格中。页面刷新时,排列会变化。如果觉得有用,请及时拷贝屏幕。四两拨千斤,祝您好运!
保存预测条件
号码 | 出号个数 0-0是杀码 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
当过滤内容和条件无相同号码时,"弱"条件不起作用,"强"条件生效。 供参考的出号范围
|
2024-12-12
59 | 62 | 65 | 68 | 71 | 74 | 77 | 80 | |
56 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |
53 | 46 | 63 | 66 | 69 | 72 | 75 | 78 | 73 |
50 | 43 | 60 | 21 | 24 | 27 | 30 | 01 | 76 |
47 | 40 | 57 | 18 | 03 | 06 | 33 | 04 | 79 |
44 | 37 | 54 | 15 | 12 | 09 | 36 | 07 | 02 |
41 | 34 | 51 | 48 | 45 | 42 | 39 | 10 | 05 |
38 | 31 | 28 | 25 | 22 | 19 | 16 | 13 | 08 |
35 | 32 | 29 | 26 | 23 | 20 | 17 | 14 | 11 |
2024-12-13
59 | 62 | 65 | 68 | 71 | 74 | 77 | 80 | |
56 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |
53 | 46 | 63 | 66 | 69 | 72 | 75 | 78 | 73 |
50 | 43 | 60 | 21 | 24 | 27 | 30 | 01 | 76 |
47 | 40 | 57 | 18 | 03 | 06 | 33 | 04 | 79 |
44 | 37 | 54 | 15 | 12 | 09 | 36 | 07 | 02 |
41 | 34 | 51 | 48 | 45 | 42 | 39 | 10 | 05 |
38 | 31 | 28 | 25 | 22 | 19 | 16 | 13 | 08 |
35 | 32 | 29 | 26 | 23 | 20 | 17 | 14 | 11 |
2024-12-14
59 | 62 | 65 | 68 | 71 | 74 | 77 | 80 | |
56 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |
53 | 46 | 63 | 66 | 69 | 72 | 75 | 78 | 73 |
50 | 43 | 60 | 21 | 24 | 27 | 30 | 01 | 76 |
47 | 40 | 57 | 18 | 03 | 06 | 33 | 04 | 79 |
44 | 37 | 54 | 15 | 12 | 09 | 36 | 07 | 02 |
41 | 34 | 51 | 48 | 45 | 42 | 39 | 10 | 05 |
38 | 31 | 28 | 25 | 22 | 19 | 16 | 13 | 08 |
35 | 32 | 29 | 26 | 23 | 20 | 17 | 14 | 11 |
2024-12-15
59 | 62 | 65 | 68 | 71 | 74 | 77 | 80 | |
56 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |
53 | 46 | 63 | 66 | 69 | 72 | 75 | 78 | 73 |
50 | 43 | 60 | 21 | 24 | 27 | 30 | 01 | 76 |
47 | 40 | 57 | 18 | 03 | 06 | 33 | 04 | 79 |
44 | 37 | 54 | 15 | 12 | 09 | 36 | 07 | 02 |
41 | 34 | 51 | 48 | 45 | 42 | 39 | 10 | 05 |
38 | 31 | 28 | 25 | 22 | 19 | 16 | 13 | 08 |
35 | 32 | 29 | 26 | 23 | 20 | 17 | 14 | 11 |
2024-12-16
59 | 62 | 65 | 68 | 71 | 74 | 77 | 80 | |
56 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |
53 | 46 | 63 | 66 | 69 | 72 | 75 | 78 | 73 |
50 | 43 | 60 | 21 | 24 | 27 | 30 | 01 | 76 |
47 | 40 | 57 | 18 | 03 | 06 | 33 | 04 | 79 |
44 | 37 | 54 | 15 | 12 | 09 | 36 | 07 | 02 |
41 | 34 | 51 | 48 | 45 | 42 | 39 | 10 | 05 |
38 | 31 | 28 | 25 | 22 | 19 | 16 | 13 | 08 |
35 | 32 | 29 | 26 | 23 | 20 | 17 | 14 | 11 |
2024-12-17
59 | 62 | 65 | 68 | 71 | 74 | 77 | 80 | |
56 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |
53 | 46 | 63 | 66 | 69 | 72 | 75 | 78 | 73 |
50 | 43 | 60 | 21 | 24 | 27 | 30 | 01 | 76 |
47 | 40 | 57 | 18 | 03 | 06 | 33 | 04 | 79 |
44 | 37 | 54 | 15 | 12 | 09 | 36 | 07 | 02 |
41 | 34 | 51 | 48 | 45 | 42 | 39 | 10 | 05 |
38 | 31 | 28 | 25 | 22 | 19 | 16 | 13 | 08 |
35 | 32 | 29 | 26 | 23 | 20 | 17 | 14 | 11 |
2024-12-18
59 | 62 | 65 | 68 | 71 | 74 | 77 | 80 | |
56 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |
53 | 46 | 63 | 66 | 69 | 72 | 75 | 78 | 73 |
50 | 43 | 60 | 21 | 24 | 27 | 30 | 01 | 76 |
47 | 40 | 57 | 18 | 03 | 06 | 33 | 04 | 79 |
44 | 37 | 54 | 15 | 12 | 09 | 36 | 07 | 02 |
41 | 34 | 51 | 48 | 45 | 42 | 39 | 10 | 05 |
38 | 31 | 28 | 25 | 22 | 19 | 16 | 13 | 08 |
35 | 32 | 29 | 26 | 23 | 20 | 17 | 14 | 11 |
2024-12-19
59 | 62 | 65 | 68 | 71 | 74 | 77 | 80 | |
56 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |
53 | 46 | 63 | 66 | 69 | 72 | 75 | 78 | 73 |
50 | 43 | 60 | 21 | 24 | 27 | 30 | 01 | 76 |
47 | 40 | 57 | 18 | 03 | 06 | 33 | 04 | 79 |
44 | 37 | 54 | 15 | 12 | 09 | 36 | 07 | 02 |
41 | 34 | 51 | 48 | 45 | 42 | 39 | 10 | 05 |
38 | 31 | 28 | 25 | 22 | 19 | 16 | 13 | 08 |
35 | 32 | 29 | 26 | 23 | 20 | 17 | 14 | 11 |
2024-12-20
59 | 62 | 65 | 68 | 71 | 74 | 77 | 80 | |
56 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |
53 | 46 | 63 | 66 | 69 | 72 | 75 | 78 | 73 |
50 | 43 | 60 | 21 | 24 | 27 | 30 | 01 | 76 |
47 | 40 | 57 | 18 | 03 | 06 | 33 | 04 | 79 |
44 | 37 | 54 | 15 | 12 | 09 | 36 | 07 | 02 |
41 | 34 | 51 | 48 | 45 | 42 | 39 | 10 | 05 |
38 | 31 | 28 | 25 | 22 | 19 | 16 | 13 | 08 |
35 | 32 | 29 | 26 | 23 | 20 | 17 | 14 | 11 |
2024-12-21
59 | 62 | 65 | 68 | 71 | 74 | 77 | 80 | |
56 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |
53 | 46 | 63 | 66 | 69 | 72 | 75 | 78 | 73 |
50 | 43 | 60 | 21 | 24 | 27 | 30 | 01 | 76 |
47 | 40 | 57 | 18 | 03 | 06 | 33 | 04 | 79 |
44 | 37 | 54 | 15 | 12 | 09 | 36 | 07 | 02 |
41 | 34 | 51 | 48 | 45 | 42 | 39 | 10 | 05 |
38 | 31 | 28 | 25 | 22 | 19 | 16 | 13 | 08 |
35 | 32 | 29 | 26 | 23 | 20 | 17 | 14 | 11 |
标记区
59 | 62 | 65 | 68 | 71 | 74 | 77 | 80 | |
56 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 |
53 | 46 | 63 | 66 | 69 | 72 | 75 | 78 | 73 |
50 | 43 | 60 | 21 | 24 | 27 | 30 | 01 | 76 |
47 | 40 | 57 | 18 | 03 | 06 | 33 | 04 | 79 |
44 | 37 | 54 | 15 | 12 | 09 | 36 | 07 | 02 |
41 | 34 | 51 | 48 | 45 | 42 | 39 | 10 | 05 |
38 | 31 | 28 | 25 | 22 | 19 | 16 | 13 | 08 |
35 | 32 | 29 | 26 | 23 | 20 | 17 | 14 | 11 |
注:
开奖号码:分八组配色显示,每组10个,顺序对应01-10,11-20,21-30,31-40,41-50,51-60,61-70,71-80。 分区统计:即统计各区的出号个数。如该区出号个数超过理论值,则突出显示。 快乐8分布图3余数: 将01-80求除3余数,按照余数和被除数由小到大排列,分成三组。 1区:余0,对应号码03,06,09,12,15,18,21,24,27,30,33,36,39,42,45,48,51,54,57,60,63,66,69,72,75,78; 2区:余1,对应号码01,04,07,10,13,16,19,22,25,28,31,34,37,40,43,46,49,52,55,58,61,64,67,70,73,76,79; 3区:余2,对应号码02,05,08,11,14,17,20,23,26,29,32,35,38,41,44,47,50,53,56,59,62,65,68,71,74,77,80; 分区个数:26,27,27; 分区出号个数理论值:7,7,7。展开全部