总有一款图,也许能激发您的灵感。请尝试变换矩形图,结合不同分区,选取/取消"只显示分区上的开机号"。
将分区号码按升序在9×9表格中排列,从左上角开始右向行顺时针,从外到里。
将分区号码按升序在9×9表格中排列,从中心开始右向行顺时针,由里到外。
将分区号码按升序在9×9表格中排列,从左上角开始右进一再斜折返,下行一循环折返。
将分区号码按升序在9×9表格中排列,从左上角开始右行到头,下行一然后左向行循环,从上到下。
将1至80随机分布在9×9表格中。页面刷新时,排列会变化。如果觉得有用,请及时拷贝屏幕。四两拨千斤,祝您好运!
保存预测条件
号码 | 出号个数 0-0是杀码 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
当过滤内容和条件无相同号码时,"弱"条件不起作用,"强"条件生效。 供参考的出号范围
|
2024-11-22
10 | 01 | 18 | 02 | 27 | 03 | 36 | 04 | 45 | 05 | 54 | 06 | 63 | 07 | 72 | 08 | 09 |
20 | 10 | 19 | 12 | 28 | 13 | 37 | 14 | 46 | 15 | 55 | 16 | 64 | 17 | 73 | 18 | 19 |
30 | 11 | 21 | 20 | 29 | 23 | 38 | 24 | 47 | 25 | 56 | 26 | 65 | 27 | 74 | 28 | 29 |
40 | 12 | 31 | 21 | 32 | 30 | 39 | 34 | 48 | 35 | 57 | 36 | 66 | 37 | 75 | 38 | 39 |
50 | 13 | 41 | 22 | 42 | 31 | 43 | 40 | 49 | 45 | 58 | 46 | 67 | 47 | 76 | 48 | 49 |
60 | 14 | 51 | 23 | 52 | 32 | 53 | 41 | 54 | 50 | 59 | 56 | 68 | 57 | 77 | 58 | 59 |
70 | 15 | 61 | 24 | 62 | 33 | 63 | 42 | 64 | 51 | 65 | 60 | 69 | 67 | 78 | 68 | 69 |
80 | 16 | 71 | 25 | 72 | 34 | 73 | 43 | 74 | 52 | 75 | 61 | 76 | 70 | 79 | 78 | 79 |
17 | 26 | 35 | 44 | 53 | 62 | 71 | 80 |
2024-11-23
10 | 01 | 18 | 02 | 27 | 03 | 36 | 04 | 45 | 05 | 54 | 06 | 63 | 07 | 72 | 08 | 09 |
20 | 10 | 19 | 12 | 28 | 13 | 37 | 14 | 46 | 15 | 55 | 16 | 64 | 17 | 73 | 18 | 19 |
30 | 11 | 21 | 20 | 29 | 23 | 38 | 24 | 47 | 25 | 56 | 26 | 65 | 27 | 74 | 28 | 29 |
40 | 12 | 31 | 21 | 32 | 30 | 39 | 34 | 48 | 35 | 57 | 36 | 66 | 37 | 75 | 38 | 39 |
50 | 13 | 41 | 22 | 42 | 31 | 43 | 40 | 49 | 45 | 58 | 46 | 67 | 47 | 76 | 48 | 49 |
60 | 14 | 51 | 23 | 52 | 32 | 53 | 41 | 54 | 50 | 59 | 56 | 68 | 57 | 77 | 58 | 59 |
70 | 15 | 61 | 24 | 62 | 33 | 63 | 42 | 64 | 51 | 65 | 60 | 69 | 67 | 78 | 68 | 69 |
80 | 16 | 71 | 25 | 72 | 34 | 73 | 43 | 74 | 52 | 75 | 61 | 76 | 70 | 79 | 78 | 79 |
17 | 26 | 35 | 44 | 53 | 62 | 71 | 80 |
2024-11-24
10 | 01 | 18 | 02 | 27 | 03 | 36 | 04 | 45 | 05 | 54 | 06 | 63 | 07 | 72 | 08 | 09 |
20 | 10 | 19 | 12 | 28 | 13 | 37 | 14 | 46 | 15 | 55 | 16 | 64 | 17 | 73 | 18 | 19 |
30 | 11 | 21 | 20 | 29 | 23 | 38 | 24 | 47 | 25 | 56 | 26 | 65 | 27 | 74 | 28 | 29 |
40 | 12 | 31 | 21 | 32 | 30 | 39 | 34 | 48 | 35 | 57 | 36 | 66 | 37 | 75 | 38 | 39 |
50 | 13 | 41 | 22 | 42 | 31 | 43 | 40 | 49 | 45 | 58 | 46 | 67 | 47 | 76 | 48 | 49 |
60 | 14 | 51 | 23 | 52 | 32 | 53 | 41 | 54 | 50 | 59 | 56 | 68 | 57 | 77 | 58 | 59 |
70 | 15 | 61 | 24 | 62 | 33 | 63 | 42 | 64 | 51 | 65 | 60 | 69 | 67 | 78 | 68 | 69 |
80 | 16 | 71 | 25 | 72 | 34 | 73 | 43 | 74 | 52 | 75 | 61 | 76 | 70 | 79 | 78 | 79 |
17 | 26 | 35 | 44 | 53 | 62 | 71 | 80 |
2024-11-25
10 | 01 | 18 | 02 | 27 | 03 | 36 | 04 | 45 | 05 | 54 | 06 | 63 | 07 | 72 | 08 | 09 |
20 | 10 | 19 | 12 | 28 | 13 | 37 | 14 | 46 | 15 | 55 | 16 | 64 | 17 | 73 | 18 | 19 |
30 | 11 | 21 | 20 | 29 | 23 | 38 | 24 | 47 | 25 | 56 | 26 | 65 | 27 | 74 | 28 | 29 |
40 | 12 | 31 | 21 | 32 | 30 | 39 | 34 | 48 | 35 | 57 | 36 | 66 | 37 | 75 | 38 | 39 |
50 | 13 | 41 | 22 | 42 | 31 | 43 | 40 | 49 | 45 | 58 | 46 | 67 | 47 | 76 | 48 | 49 |
60 | 14 | 51 | 23 | 52 | 32 | 53 | 41 | 54 | 50 | 59 | 56 | 68 | 57 | 77 | 58 | 59 |
70 | 15 | 61 | 24 | 62 | 33 | 63 | 42 | 64 | 51 | 65 | 60 | 69 | 67 | 78 | 68 | 69 |
80 | 16 | 71 | 25 | 72 | 34 | 73 | 43 | 74 | 52 | 75 | 61 | 76 | 70 | 79 | 78 | 79 |
17 | 26 | 35 | 44 | 53 | 62 | 71 | 80 |
2024-11-26
10 | 01 | 18 | 02 | 27 | 03 | 36 | 04 | 45 | 05 | 54 | 06 | 63 | 07 | 72 | 08 | 09 |
20 | 10 | 19 | 12 | 28 | 13 | 37 | 14 | 46 | 15 | 55 | 16 | 64 | 17 | 73 | 18 | 19 |
30 | 11 | 21 | 20 | 29 | 23 | 38 | 24 | 47 | 25 | 56 | 26 | 65 | 27 | 74 | 28 | 29 |
40 | 12 | 31 | 21 | 32 | 30 | 39 | 34 | 48 | 35 | 57 | 36 | 66 | 37 | 75 | 38 | 39 |
50 | 13 | 41 | 22 | 42 | 31 | 43 | 40 | 49 | 45 | 58 | 46 | 67 | 47 | 76 | 48 | 49 |
60 | 14 | 51 | 23 | 52 | 32 | 53 | 41 | 54 | 50 | 59 | 56 | 68 | 57 | 77 | 58 | 59 |
70 | 15 | 61 | 24 | 62 | 33 | 63 | 42 | 64 | 51 | 65 | 60 | 69 | 67 | 78 | 68 | 69 |
80 | 16 | 71 | 25 | 72 | 34 | 73 | 43 | 74 | 52 | 75 | 61 | 76 | 70 | 79 | 78 | 79 |
17 | 26 | 35 | 44 | 53 | 62 | 71 | 80 |
2024-11-27
10 | 01 | 18 | 02 | 27 | 03 | 36 | 04 | 45 | 05 | 54 | 06 | 63 | 07 | 72 | 08 | 09 |
20 | 10 | 19 | 12 | 28 | 13 | 37 | 14 | 46 | 15 | 55 | 16 | 64 | 17 | 73 | 18 | 19 |
30 | 11 | 21 | 20 | 29 | 23 | 38 | 24 | 47 | 25 | 56 | 26 | 65 | 27 | 74 | 28 | 29 |
40 | 12 | 31 | 21 | 32 | 30 | 39 | 34 | 48 | 35 | 57 | 36 | 66 | 37 | 75 | 38 | 39 |
50 | 13 | 41 | 22 | 42 | 31 | 43 | 40 | 49 | 45 | 58 | 46 | 67 | 47 | 76 | 48 | 49 |
60 | 14 | 51 | 23 | 52 | 32 | 53 | 41 | 54 | 50 | 59 | 56 | 68 | 57 | 77 | 58 | 59 |
70 | 15 | 61 | 24 | 62 | 33 | 63 | 42 | 64 | 51 | 65 | 60 | 69 | 67 | 78 | 68 | 69 |
80 | 16 | 71 | 25 | 72 | 34 | 73 | 43 | 74 | 52 | 75 | 61 | 76 | 70 | 79 | 78 | 79 |
17 | 26 | 35 | 44 | 53 | 62 | 71 | 80 |
2024-11-28
10 | 01 | 18 | 02 | 27 | 03 | 36 | 04 | 45 | 05 | 54 | 06 | 63 | 07 | 72 | 08 | 09 |
20 | 10 | 19 | 12 | 28 | 13 | 37 | 14 | 46 | 15 | 55 | 16 | 64 | 17 | 73 | 18 | 19 |
30 | 11 | 21 | 20 | 29 | 23 | 38 | 24 | 47 | 25 | 56 | 26 | 65 | 27 | 74 | 28 | 29 |
40 | 12 | 31 | 21 | 32 | 30 | 39 | 34 | 48 | 35 | 57 | 36 | 66 | 37 | 75 | 38 | 39 |
50 | 13 | 41 | 22 | 42 | 31 | 43 | 40 | 49 | 45 | 58 | 46 | 67 | 47 | 76 | 48 | 49 |
60 | 14 | 51 | 23 | 52 | 32 | 53 | 41 | 54 | 50 | 59 | 56 | 68 | 57 | 77 | 58 | 59 |
70 | 15 | 61 | 24 | 62 | 33 | 63 | 42 | 64 | 51 | 65 | 60 | 69 | 67 | 78 | 68 | 69 |
80 | 16 | 71 | 25 | 72 | 34 | 73 | 43 | 74 | 52 | 75 | 61 | 76 | 70 | 79 | 78 | 79 |
17 | 26 | 35 | 44 | 53 | 62 | 71 | 80 |
2024-11-29
10 | 01 | 18 | 02 | 27 | 03 | 36 | 04 | 45 | 05 | 54 | 06 | 63 | 07 | 72 | 08 | 09 |
20 | 10 | 19 | 12 | 28 | 13 | 37 | 14 | 46 | 15 | 55 | 16 | 64 | 17 | 73 | 18 | 19 |
30 | 11 | 21 | 20 | 29 | 23 | 38 | 24 | 47 | 25 | 56 | 26 | 65 | 27 | 74 | 28 | 29 |
40 | 12 | 31 | 21 | 32 | 30 | 39 | 34 | 48 | 35 | 57 | 36 | 66 | 37 | 75 | 38 | 39 |
50 | 13 | 41 | 22 | 42 | 31 | 43 | 40 | 49 | 45 | 58 | 46 | 67 | 47 | 76 | 48 | 49 |
60 | 14 | 51 | 23 | 52 | 32 | 53 | 41 | 54 | 50 | 59 | 56 | 68 | 57 | 77 | 58 | 59 |
70 | 15 | 61 | 24 | 62 | 33 | 63 | 42 | 64 | 51 | 65 | 60 | 69 | 67 | 78 | 68 | 69 |
80 | 16 | 71 | 25 | 72 | 34 | 73 | 43 | 74 | 52 | 75 | 61 | 76 | 70 | 79 | 78 | 79 |
17 | 26 | 35 | 44 | 53 | 62 | 71 | 80 |
2024-11-30
10 | 01 | 18 | 02 | 27 | 03 | 36 | 04 | 45 | 05 | 54 | 06 | 63 | 07 | 72 | 08 | 09 |
20 | 10 | 19 | 12 | 28 | 13 | 37 | 14 | 46 | 15 | 55 | 16 | 64 | 17 | 73 | 18 | 19 |
30 | 11 | 21 | 20 | 29 | 23 | 38 | 24 | 47 | 25 | 56 | 26 | 65 | 27 | 74 | 28 | 29 |
40 | 12 | 31 | 21 | 32 | 30 | 39 | 34 | 48 | 35 | 57 | 36 | 66 | 37 | 75 | 38 | 39 |
50 | 13 | 41 | 22 | 42 | 31 | 43 | 40 | 49 | 45 | 58 | 46 | 67 | 47 | 76 | 48 | 49 |
60 | 14 | 51 | 23 | 52 | 32 | 53 | 41 | 54 | 50 | 59 | 56 | 68 | 57 | 77 | 58 | 59 |
70 | 15 | 61 | 24 | 62 | 33 | 63 | 42 | 64 | 51 | 65 | 60 | 69 | 67 | 78 | 68 | 69 |
80 | 16 | 71 | 25 | 72 | 34 | 73 | 43 | 74 | 52 | 75 | 61 | 76 | 70 | 79 | 78 | 79 |
17 | 26 | 35 | 44 | 53 | 62 | 71 | 80 |
2024-12-01
10 | 01 | 18 | 02 | 27 | 03 | 36 | 04 | 45 | 05 | 54 | 06 | 63 | 07 | 72 | 08 | 09 |
20 | 10 | 19 | 12 | 28 | 13 | 37 | 14 | 46 | 15 | 55 | 16 | 64 | 17 | 73 | 18 | 19 |
30 | 11 | 21 | 20 | 29 | 23 | 38 | 24 | 47 | 25 | 56 | 26 | 65 | 27 | 74 | 28 | 29 |
40 | 12 | 31 | 21 | 32 | 30 | 39 | 34 | 48 | 35 | 57 | 36 | 66 | 37 | 75 | 38 | 39 |
50 | 13 | 41 | 22 | 42 | 31 | 43 | 40 | 49 | 45 | 58 | 46 | 67 | 47 | 76 | 48 | 49 |
60 | 14 | 51 | 23 | 52 | 32 | 53 | 41 | 54 | 50 | 59 | 56 | 68 | 57 | 77 | 58 | 59 |
70 | 15 | 61 | 24 | 62 | 33 | 63 | 42 | 64 | 51 | 65 | 60 | 69 | 67 | 78 | 68 | 69 |
80 | 16 | 71 | 25 | 72 | 34 | 73 | 43 | 74 | 52 | 75 | 61 | 76 | 70 | 79 | 78 | 79 |
17 | 26 | 35 | 44 | 53 | 62 | 71 | 80 |
标记区
10 | 01 | 18 | 02 | 27 | 03 | 36 | 04 | 45 | 05 | 54 | 06 | 63 | 07 | 72 | 08 | 09 |
20 | 10 | 19 | 12 | 28 | 13 | 37 | 14 | 46 | 15 | 55 | 16 | 64 | 17 | 73 | 18 | 19 |
30 | 11 | 21 | 20 | 29 | 23 | 38 | 24 | 47 | 25 | 56 | 26 | 65 | 27 | 74 | 28 | 29 |
40 | 12 | 31 | 21 | 32 | 30 | 39 | 34 | 48 | 35 | 57 | 36 | 66 | 37 | 75 | 38 | 39 |
50 | 13 | 41 | 22 | 42 | 31 | 43 | 40 | 49 | 45 | 58 | 46 | 67 | 47 | 76 | 48 | 49 |
60 | 14 | 51 | 23 | 52 | 32 | 53 | 41 | 54 | 50 | 59 | 56 | 68 | 57 | 77 | 58 | 59 |
70 | 15 | 61 | 24 | 62 | 33 | 63 | 42 | 64 | 51 | 65 | 60 | 69 | 67 | 78 | 68 | 69 |
80 | 16 | 71 | 25 | 72 | 34 | 73 | 43 | 74 | 52 | 75 | 61 | 76 | 70 | 79 | 78 | 79 |
17 | 26 | 35 | 44 | 53 | 62 | 71 | 80 |
注:
开奖号码:分八组配色显示,每组10个,顺序对应01-10,11-20,21-30,31-40,41-50,51-60,61-70,71-80。 分区统计:即统计各区的出号个数。如该区出号个数超过理论值,则突出显示。 快乐8分布图0-9表: 对01-80个号不分位置统计含0、含1…、含9。这里约定01-09不含前缀0,七组对子11、22…、77只分别属“含1”、“含2”…、“含7”,剩余号码分别归属两种包含,即各被分类两次,如10分属“含0”、“含1”。 1区:含0,对应号码10,20,30,40,50,60,70,80; 2区:含1,对应号码01,10,11,12,13,14,15,16,17,18,19,21,31,41,51,61,71; 3区:含2,对应号码02,12,20,21,22,23,24,25,26,27,28,29,32,42,52,62,72; 4区:含3,对应号码03,13,23,30,31,32,33,34,35,36,37,38,39,43,53,63,73; 5区:含4,对应号码04,14,24,34,40,41,42,43,44,45,46,47,48,49,54,64,74; 6区:含5,对应号码05,15,25,35,45,50,51,52,53,54,55,56,57,58,59,65,75; 7区:含6,对应号码06,16,26,36,46,56,60,61,62,63,64,65,66,67,68,69,76; 8区:含7,对应号码07,17,27,37,47,57,67,70,71,72,73,74,75,76,77,78,79; 9区:含8,对应号码08,18,28,38,48,58,68,78,80; 10区:含9,对应号码09,19,29,39,49,59,69,79; 分区个数:8,17,17,17,17,17,17,17,9,8; 分区出号个数理论值:2,5,5,5,5,5,5,5,3,2。展开全部