总有一款图,也许能激发您的灵感。请尝试变换矩形图,结合不同分区,选取/取消"只显示分区上的开机号"。
将分区号码按升序在9×9表格中排列,从左上角开始右向行顺时针,从外到里。
将分区号码按升序在9×9表格中排列,从中心开始右向行顺时针,由里到外。
将分区号码按升序在9×9表格中排列,从左上角开始右进一再斜折返,下行一循环折返。
将分区号码按升序在9×9表格中排列,从左上角开始右行到头,下行一然后左向行循环,从上到下。
将1至80随机分布在9×9表格中。页面刷新时,排列会变化。如果觉得有用,请及时拷贝屏幕。四两拨千斤,祝您好运!
保存预测条件
号码 | 出号个数 0-0是杀码 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
当过滤内容和条件无相同号码时,"弱"条件不起作用,"强"条件生效。 供参考的出号范围
|
2024-12-11
01 | 02 | 03 | 04 | 05 | 11 | 12 | 13 | 14 | 15 |
80 | 79 | 78 | 77 | 76 | 70 | 69 | 68 | 67 | 66 |
06 | 07 | 08 | 09 | 10 | 16 | 17 | 18 | 19 | 20 |
75 | 74 | 73 | 72 | 71 | 65 | 64 | 63 | 62 | 61 |
31 | 32 | 33 | 34 | 35 | 21 | 22 | 23 | 24 | 25 |
50 | 49 | 48 | 47 | 46 | 60 | 59 | 58 | 57 | 56 |
36 | 37 | 38 | 39 | 40 | 26 | 27 | 28 | 29 | 30 |
45 | 44 | 43 | 42 | 41 | 55 | 54 | 53 | 52 | 51 |
2024-12-12
01 | 02 | 03 | 04 | 05 | 11 | 12 | 13 | 14 | 15 |
80 | 79 | 78 | 77 | 76 | 70 | 69 | 68 | 67 | 66 |
06 | 07 | 08 | 09 | 10 | 16 | 17 | 18 | 19 | 20 |
75 | 74 | 73 | 72 | 71 | 65 | 64 | 63 | 62 | 61 |
31 | 32 | 33 | 34 | 35 | 21 | 22 | 23 | 24 | 25 |
50 | 49 | 48 | 47 | 46 | 60 | 59 | 58 | 57 | 56 |
36 | 37 | 38 | 39 | 40 | 26 | 27 | 28 | 29 | 30 |
45 | 44 | 43 | 42 | 41 | 55 | 54 | 53 | 52 | 51 |
2024-12-13
01 | 02 | 03 | 04 | 05 | 11 | 12 | 13 | 14 | 15 |
80 | 79 | 78 | 77 | 76 | 70 | 69 | 68 | 67 | 66 |
06 | 07 | 08 | 09 | 10 | 16 | 17 | 18 | 19 | 20 |
75 | 74 | 73 | 72 | 71 | 65 | 64 | 63 | 62 | 61 |
31 | 32 | 33 | 34 | 35 | 21 | 22 | 23 | 24 | 25 |
50 | 49 | 48 | 47 | 46 | 60 | 59 | 58 | 57 | 56 |
36 | 37 | 38 | 39 | 40 | 26 | 27 | 28 | 29 | 30 |
45 | 44 | 43 | 42 | 41 | 55 | 54 | 53 | 52 | 51 |
2024-12-14
01 | 02 | 03 | 04 | 05 | 11 | 12 | 13 | 14 | 15 |
80 | 79 | 78 | 77 | 76 | 70 | 69 | 68 | 67 | 66 |
06 | 07 | 08 | 09 | 10 | 16 | 17 | 18 | 19 | 20 |
75 | 74 | 73 | 72 | 71 | 65 | 64 | 63 | 62 | 61 |
31 | 32 | 33 | 34 | 35 | 21 | 22 | 23 | 24 | 25 |
50 | 49 | 48 | 47 | 46 | 60 | 59 | 58 | 57 | 56 |
36 | 37 | 38 | 39 | 40 | 26 | 27 | 28 | 29 | 30 |
45 | 44 | 43 | 42 | 41 | 55 | 54 | 53 | 52 | 51 |
2024-12-15
01 | 02 | 03 | 04 | 05 | 11 | 12 | 13 | 14 | 15 |
80 | 79 | 78 | 77 | 76 | 70 | 69 | 68 | 67 | 66 |
06 | 07 | 08 | 09 | 10 | 16 | 17 | 18 | 19 | 20 |
75 | 74 | 73 | 72 | 71 | 65 | 64 | 63 | 62 | 61 |
31 | 32 | 33 | 34 | 35 | 21 | 22 | 23 | 24 | 25 |
50 | 49 | 48 | 47 | 46 | 60 | 59 | 58 | 57 | 56 |
36 | 37 | 38 | 39 | 40 | 26 | 27 | 28 | 29 | 30 |
45 | 44 | 43 | 42 | 41 | 55 | 54 | 53 | 52 | 51 |
2024-12-16
01 | 02 | 03 | 04 | 05 | 11 | 12 | 13 | 14 | 15 |
80 | 79 | 78 | 77 | 76 | 70 | 69 | 68 | 67 | 66 |
06 | 07 | 08 | 09 | 10 | 16 | 17 | 18 | 19 | 20 |
75 | 74 | 73 | 72 | 71 | 65 | 64 | 63 | 62 | 61 |
31 | 32 | 33 | 34 | 35 | 21 | 22 | 23 | 24 | 25 |
50 | 49 | 48 | 47 | 46 | 60 | 59 | 58 | 57 | 56 |
36 | 37 | 38 | 39 | 40 | 26 | 27 | 28 | 29 | 30 |
45 | 44 | 43 | 42 | 41 | 55 | 54 | 53 | 52 | 51 |
2024-12-17
01 | 02 | 03 | 04 | 05 | 11 | 12 | 13 | 14 | 15 |
80 | 79 | 78 | 77 | 76 | 70 | 69 | 68 | 67 | 66 |
06 | 07 | 08 | 09 | 10 | 16 | 17 | 18 | 19 | 20 |
75 | 74 | 73 | 72 | 71 | 65 | 64 | 63 | 62 | 61 |
31 | 32 | 33 | 34 | 35 | 21 | 22 | 23 | 24 | 25 |
50 | 49 | 48 | 47 | 46 | 60 | 59 | 58 | 57 | 56 |
36 | 37 | 38 | 39 | 40 | 26 | 27 | 28 | 29 | 30 |
45 | 44 | 43 | 42 | 41 | 55 | 54 | 53 | 52 | 51 |
2024-12-18
01 | 02 | 03 | 04 | 05 | 11 | 12 | 13 | 14 | 15 |
80 | 79 | 78 | 77 | 76 | 70 | 69 | 68 | 67 | 66 |
06 | 07 | 08 | 09 | 10 | 16 | 17 | 18 | 19 | 20 |
75 | 74 | 73 | 72 | 71 | 65 | 64 | 63 | 62 | 61 |
31 | 32 | 33 | 34 | 35 | 21 | 22 | 23 | 24 | 25 |
50 | 49 | 48 | 47 | 46 | 60 | 59 | 58 | 57 | 56 |
36 | 37 | 38 | 39 | 40 | 26 | 27 | 28 | 29 | 30 |
45 | 44 | 43 | 42 | 41 | 55 | 54 | 53 | 52 | 51 |
2024-12-19
01 | 02 | 03 | 04 | 05 | 11 | 12 | 13 | 14 | 15 |
80 | 79 | 78 | 77 | 76 | 70 | 69 | 68 | 67 | 66 |
06 | 07 | 08 | 09 | 10 | 16 | 17 | 18 | 19 | 20 |
75 | 74 | 73 | 72 | 71 | 65 | 64 | 63 | 62 | 61 |
31 | 32 | 33 | 34 | 35 | 21 | 22 | 23 | 24 | 25 |
50 | 49 | 48 | 47 | 46 | 60 | 59 | 58 | 57 | 56 |
36 | 37 | 38 | 39 | 40 | 26 | 27 | 28 | 29 | 30 |
45 | 44 | 43 | 42 | 41 | 55 | 54 | 53 | 52 | 51 |
2024-12-20
01 | 02 | 03 | 04 | 05 | 11 | 12 | 13 | 14 | 15 |
80 | 79 | 78 | 77 | 76 | 70 | 69 | 68 | 67 | 66 |
06 | 07 | 08 | 09 | 10 | 16 | 17 | 18 | 19 | 20 |
75 | 74 | 73 | 72 | 71 | 65 | 64 | 63 | 62 | 61 |
31 | 32 | 33 | 34 | 35 | 21 | 22 | 23 | 24 | 25 |
50 | 49 | 48 | 47 | 46 | 60 | 59 | 58 | 57 | 56 |
36 | 37 | 38 | 39 | 40 | 26 | 27 | 28 | 29 | 30 |
45 | 44 | 43 | 42 | 41 | 55 | 54 | 53 | 52 | 51 |
2024-12-21
01 | 02 | 03 | 04 | 05 | 11 | 12 | 13 | 14 | 15 |
80 | 79 | 78 | 77 | 76 | 70 | 69 | 68 | 67 | 66 |
06 | 07 | 08 | 09 | 10 | 16 | 17 | 18 | 19 | 20 |
75 | 74 | 73 | 72 | 71 | 65 | 64 | 63 | 62 | 61 |
31 | 32 | 33 | 34 | 35 | 21 | 22 | 23 | 24 | 25 |
50 | 49 | 48 | 47 | 46 | 60 | 59 | 58 | 57 | 56 |
36 | 37 | 38 | 39 | 40 | 26 | 27 | 28 | 29 | 30 |
45 | 44 | 43 | 42 | 41 | 55 | 54 | 53 | 52 | 51 |
2024-12-22
01 | 02 | 03 | 04 | 05 | 11 | 12 | 13 | 14 | 15 |
80 | 79 | 78 | 77 | 76 | 70 | 69 | 68 | 67 | 66 |
06 | 07 | 08 | 09 | 10 | 16 | 17 | 18 | 19 | 20 |
75 | 74 | 73 | 72 | 71 | 65 | 64 | 63 | 62 | 61 |
31 | 32 | 33 | 34 | 35 | 21 | 22 | 23 | 24 | 25 |
50 | 49 | 48 | 47 | 46 | 60 | 59 | 58 | 57 | 56 |
36 | 37 | 38 | 39 | 40 | 26 | 27 | 28 | 29 | 30 |
45 | 44 | 43 | 42 | 41 | 55 | 54 | 53 | 52 | 51 |
2024-12-23
01 | 02 | 03 | 04 | 05 | 11 | 12 | 13 | 14 | 15 |
80 | 79 | 78 | 77 | 76 | 70 | 69 | 68 | 67 | 66 |
06 | 07 | 08 | 09 | 10 | 16 | 17 | 18 | 19 | 20 |
75 | 74 | 73 | 72 | 71 | 65 | 64 | 63 | 62 | 61 |
31 | 32 | 33 | 34 | 35 | 21 | 22 | 23 | 24 | 25 |
50 | 49 | 48 | 47 | 46 | 60 | 59 | 58 | 57 | 56 |
36 | 37 | 38 | 39 | 40 | 26 | 27 | 28 | 29 | 30 |
45 | 44 | 43 | 42 | 41 | 55 | 54 | 53 | 52 | 51 |
2024-12-24
01 | 02 | 03 | 04 | 05 | 11 | 12 | 13 | 14 | 15 |
80 | 79 | 78 | 77 | 76 | 70 | 69 | 68 | 67 | 66 |
06 | 07 | 08 | 09 | 10 | 16 | 17 | 18 | 19 | 20 |
75 | 74 | 73 | 72 | 71 | 65 | 64 | 63 | 62 | 61 |
31 | 32 | 33 | 34 | 35 | 21 | 22 | 23 | 24 | 25 |
50 | 49 | 48 | 47 | 46 | 60 | 59 | 58 | 57 | 56 |
36 | 37 | 38 | 39 | 40 | 26 | 27 | 28 | 29 | 30 |
45 | 44 | 43 | 42 | 41 | 55 | 54 | 53 | 52 | 51 |
2024-12-25
01 | 02 | 03 | 04 | 05 | 11 | 12 | 13 | 14 | 15 |
80 | 79 | 78 | 77 | 76 | 70 | 69 | 68 | 67 | 66 |
06 | 07 | 08 | 09 | 10 | 16 | 17 | 18 | 19 | 20 |
75 | 74 | 73 | 72 | 71 | 65 | 64 | 63 | 62 | 61 |
31 | 32 | 33 | 34 | 35 | 21 | 22 | 23 | 24 | 25 |
50 | 49 | 48 | 47 | 46 | 60 | 59 | 58 | 57 | 56 |
36 | 37 | 38 | 39 | 40 | 26 | 27 | 28 | 29 | 30 |
45 | 44 | 43 | 42 | 41 | 55 | 54 | 53 | 52 | 51 |
2024-12-26
01 | 02 | 03 | 04 | 05 | 11 | 12 | 13 | 14 | 15 |
80 | 79 | 78 | 77 | 76 | 70 | 69 | 68 | 67 | 66 |
06 | 07 | 08 | 09 | 10 | 16 | 17 | 18 | 19 | 20 |
75 | 74 | 73 | 72 | 71 | 65 | 64 | 63 | 62 | 61 |
31 | 32 | 33 | 34 | 35 | 21 | 22 | 23 | 24 | 25 |
50 | 49 | 48 | 47 | 46 | 60 | 59 | 58 | 57 | 56 |
36 | 37 | 38 | 39 | 40 | 26 | 27 | 28 | 29 | 30 |
45 | 44 | 43 | 42 | 41 | 55 | 54 | 53 | 52 | 51 |
2024-12-27
01 | 02 | 03 | 04 | 05 | 11 | 12 | 13 | 14 | 15 |
80 | 79 | 78 | 77 | 76 | 70 | 69 | 68 | 67 | 66 |
06 | 07 | 08 | 09 | 10 | 16 | 17 | 18 | 19 | 20 |
75 | 74 | 73 | 72 | 71 | 65 | 64 | 63 | 62 | 61 |
31 | 32 | 33 | 34 | 35 | 21 | 22 | 23 | 24 | 25 |
50 | 49 | 48 | 47 | 46 | 60 | 59 | 58 | 57 | 56 |
36 | 37 | 38 | 39 | 40 | 26 | 27 | 28 | 29 | 30 |
45 | 44 | 43 | 42 | 41 | 55 | 54 | 53 | 52 | 51 |
2024-12-28
01 | 02 | 03 | 04 | 05 | 11 | 12 | 13 | 14 | 15 |
80 | 79 | 78 | 77 | 76 | 70 | 69 | 68 | 67 | 66 |
06 | 07 | 08 | 09 | 10 | 16 | 17 | 18 | 19 | 20 |
75 | 74 | 73 | 72 | 71 | 65 | 64 | 63 | 62 | 61 |
31 | 32 | 33 | 34 | 35 | 21 | 22 | 23 | 24 | 25 |
50 | 49 | 48 | 47 | 46 | 60 | 59 | 58 | 57 | 56 |
36 | 37 | 38 | 39 | 40 | 26 | 27 | 28 | 29 | 30 |
45 | 44 | 43 | 42 | 41 | 55 | 54 | 53 | 52 | 51 |
2024-12-29
01 | 02 | 03 | 04 | 05 | 11 | 12 | 13 | 14 | 15 |
80 | 79 | 78 | 77 | 76 | 70 | 69 | 68 | 67 | 66 |
06 | 07 | 08 | 09 | 10 | 16 | 17 | 18 | 19 | 20 |
75 | 74 | 73 | 72 | 71 | 65 | 64 | 63 | 62 | 61 |
31 | 32 | 33 | 34 | 35 | 21 | 22 | 23 | 24 | 25 |
50 | 49 | 48 | 47 | 46 | 60 | 59 | 58 | 57 | 56 |
36 | 37 | 38 | 39 | 40 | 26 | 27 | 28 | 29 | 30 |
45 | 44 | 43 | 42 | 41 | 55 | 54 | 53 | 52 | 51 |
2024-12-30
01 | 02 | 03 | 04 | 05 | 11 | 12 | 13 | 14 | 15 |
80 | 79 | 78 | 77 | 76 | 70 | 69 | 68 | 67 | 66 |
06 | 07 | 08 | 09 | 10 | 16 | 17 | 18 | 19 | 20 |
75 | 74 | 73 | 72 | 71 | 65 | 64 | 63 | 62 | 61 |
31 | 32 | 33 | 34 | 35 | 21 | 22 | 23 | 24 | 25 |
50 | 49 | 48 | 47 | 46 | 60 | 59 | 58 | 57 | 56 |
36 | 37 | 38 | 39 | 40 | 26 | 27 | 28 | 29 | 30 |
45 | 44 | 43 | 42 | 41 | 55 | 54 | 53 | 52 | 51 |
标记区
01 | 02 | 03 | 04 | 05 | 11 | 12 | 13 | 14 | 15 |
80 | 79 | 78 | 77 | 76 | 70 | 69 | 68 | 67 | 66 |
06 | 07 | 08 | 09 | 10 | 16 | 17 | 18 | 19 | 20 |
75 | 74 | 73 | 72 | 71 | 65 | 64 | 63 | 62 | 61 |
31 | 32 | 33 | 34 | 35 | 21 | 22 | 23 | 24 | 25 |
50 | 49 | 48 | 47 | 46 | 60 | 59 | 58 | 57 | 56 |
36 | 37 | 38 | 39 | 40 | 26 | 27 | 28 | 29 | 30 |
45 | 44 | 43 | 42 | 41 | 55 | 54 | 53 | 52 | 51 |
注:
开奖号码:分八组配色显示,每组10个,顺序对应01-10,11-20,21-30,31-40,41-50,51-60,61-70,71-80。 分区统计:即统计各区的出号个数。如该区出号个数超过理论值,则突出显示。 快乐8分布图和81码: 01-80个号中,有40组号码之和为81,约定为“和81码”,如01-80、02-79...、40-41。 1区:头01-10,对应号码01,80,02,79,03,78,04,77,05,76,06,75,07,74,08,73,09,72,10,71; 2区:头11-20,对应号码11,70,12,69,13,68,14,67,15,66,16,65,17,64,18,63,19,62,20,61; 3区:头21-30,对应号码21,60,22,59,23,58,24,57,25,56,26,55,27,54,28,53,29,52,30,51; 4区:头31-40,对应号码01,50,32,49,33,48,34,47,35,46,36,45,37,44,38,43,39,42,40,41 ; 分区个数:20,20,20,20; 分区出号个数理论值:5,5,5,5,5。展开全部