总有一款图,也许能激发您的灵感。请尝试变换矩形图,结合不同分区,选取/取消"只显示分区上的开机号"。
将分区号码按升序在9×9表格中排列,从左上角开始右向行顺时针,从外到里。
将分区号码按升序在9×9表格中排列,从中心开始右向行顺时针,由里到外。
将分区号码按升序在9×9表格中排列,从左上角开始右进一再斜折返,下行一循环折返。
将分区号码按升序在9×9表格中排列,从左上角开始右行到头,下行一然后左向行循环,从上到下。
将1至80随机分布在9×9表格中。页面刷新时,排列会变化。如果觉得有用,请及时拷贝屏幕。四两拨千斤,祝您好运!
保存预测条件
号码 | 出号个数 0-0是杀码 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
当过滤内容和条件无相同号码时,"弱"条件不起作用,"强"条件生效。 供参考的出号范围
|
2024-12-21
36 | 77 | 15 | 61 | 14 | 46 | 13 | 28 | 05 |
38 | 53 | 69 | 39 | 49 | 71 | 27 | 32 | |
47 | 59 | 07 | 50 | 04 | 20 | 68 | 57 | 66 |
26 | 45 | 29 | 70 | 31 | 55 | 44 | 25 | 58 |
62 | 03 | 10 | 54 | 01 | 74 | 17 | 48 | 21 |
19 | 09 | 12 | 63 | 60 | 43 | 51 | 78 | 06 |
80 | 18 | 76 | 75 | 02 | 08 | 24 | 23 | 16 |
41 | 34 | 56 | 64 | 30 | 67 | 22 | 11 | 79 |
65 | 35 | 33 | 52 | 72 | 42 | 73 | 40 | 37 |
2024-12-22
36 | 77 | 15 | 61 | 14 | 46 | 13 | 28 | 05 |
38 | 53 | 69 | 39 | 49 | 71 | 27 | 32 | |
47 | 59 | 07 | 50 | 04 | 20 | 68 | 57 | 66 |
26 | 45 | 29 | 70 | 31 | 55 | 44 | 25 | 58 |
62 | 03 | 10 | 54 | 01 | 74 | 17 | 48 | 21 |
19 | 09 | 12 | 63 | 60 | 43 | 51 | 78 | 06 |
80 | 18 | 76 | 75 | 02 | 08 | 24 | 23 | 16 |
41 | 34 | 56 | 64 | 30 | 67 | 22 | 11 | 79 |
65 | 35 | 33 | 52 | 72 | 42 | 73 | 40 | 37 |
2024-12-23
36 | 77 | 15 | 61 | 14 | 46 | 13 | 28 | 05 |
38 | 53 | 69 | 39 | 49 | 71 | 27 | 32 | |
47 | 59 | 07 | 50 | 04 | 20 | 68 | 57 | 66 |
26 | 45 | 29 | 70 | 31 | 55 | 44 | 25 | 58 |
62 | 03 | 10 | 54 | 01 | 74 | 17 | 48 | 21 |
19 | 09 | 12 | 63 | 60 | 43 | 51 | 78 | 06 |
80 | 18 | 76 | 75 | 02 | 08 | 24 | 23 | 16 |
41 | 34 | 56 | 64 | 30 | 67 | 22 | 11 | 79 |
65 | 35 | 33 | 52 | 72 | 42 | 73 | 40 | 37 |
2024-12-24
36 | 77 | 15 | 61 | 14 | 46 | 13 | 28 | 05 |
38 | 53 | 69 | 39 | 49 | 71 | 27 | 32 | |
47 | 59 | 07 | 50 | 04 | 20 | 68 | 57 | 66 |
26 | 45 | 29 | 70 | 31 | 55 | 44 | 25 | 58 |
62 | 03 | 10 | 54 | 01 | 74 | 17 | 48 | 21 |
19 | 09 | 12 | 63 | 60 | 43 | 51 | 78 | 06 |
80 | 18 | 76 | 75 | 02 | 08 | 24 | 23 | 16 |
41 | 34 | 56 | 64 | 30 | 67 | 22 | 11 | 79 |
65 | 35 | 33 | 52 | 72 | 42 | 73 | 40 | 37 |
2024-12-25
36 | 77 | 15 | 61 | 14 | 46 | 13 | 28 | 05 |
38 | 53 | 69 | 39 | 49 | 71 | 27 | 32 | |
47 | 59 | 07 | 50 | 04 | 20 | 68 | 57 | 66 |
26 | 45 | 29 | 70 | 31 | 55 | 44 | 25 | 58 |
62 | 03 | 10 | 54 | 01 | 74 | 17 | 48 | 21 |
19 | 09 | 12 | 63 | 60 | 43 | 51 | 78 | 06 |
80 | 18 | 76 | 75 | 02 | 08 | 24 | 23 | 16 |
41 | 34 | 56 | 64 | 30 | 67 | 22 | 11 | 79 |
65 | 35 | 33 | 52 | 72 | 42 | 73 | 40 | 37 |
2024-12-26
36 | 77 | 15 | 61 | 14 | 46 | 13 | 28 | 05 |
38 | 53 | 69 | 39 | 49 | 71 | 27 | 32 | |
47 | 59 | 07 | 50 | 04 | 20 | 68 | 57 | 66 |
26 | 45 | 29 | 70 | 31 | 55 | 44 | 25 | 58 |
62 | 03 | 10 | 54 | 01 | 74 | 17 | 48 | 21 |
19 | 09 | 12 | 63 | 60 | 43 | 51 | 78 | 06 |
80 | 18 | 76 | 75 | 02 | 08 | 24 | 23 | 16 |
41 | 34 | 56 | 64 | 30 | 67 | 22 | 11 | 79 |
65 | 35 | 33 | 52 | 72 | 42 | 73 | 40 | 37 |
2024-12-27
36 | 77 | 15 | 61 | 14 | 46 | 13 | 28 | 05 |
38 | 53 | 69 | 39 | 49 | 71 | 27 | 32 | |
47 | 59 | 07 | 50 | 04 | 20 | 68 | 57 | 66 |
26 | 45 | 29 | 70 | 31 | 55 | 44 | 25 | 58 |
62 | 03 | 10 | 54 | 01 | 74 | 17 | 48 | 21 |
19 | 09 | 12 | 63 | 60 | 43 | 51 | 78 | 06 |
80 | 18 | 76 | 75 | 02 | 08 | 24 | 23 | 16 |
41 | 34 | 56 | 64 | 30 | 67 | 22 | 11 | 79 |
65 | 35 | 33 | 52 | 72 | 42 | 73 | 40 | 37 |
2024-12-28
36 | 77 | 15 | 61 | 14 | 46 | 13 | 28 | 05 |
38 | 53 | 69 | 39 | 49 | 71 | 27 | 32 | |
47 | 59 | 07 | 50 | 04 | 20 | 68 | 57 | 66 |
26 | 45 | 29 | 70 | 31 | 55 | 44 | 25 | 58 |
62 | 03 | 10 | 54 | 01 | 74 | 17 | 48 | 21 |
19 | 09 | 12 | 63 | 60 | 43 | 51 | 78 | 06 |
80 | 18 | 76 | 75 | 02 | 08 | 24 | 23 | 16 |
41 | 34 | 56 | 64 | 30 | 67 | 22 | 11 | 79 |
65 | 35 | 33 | 52 | 72 | 42 | 73 | 40 | 37 |
2024-12-29
36 | 77 | 15 | 61 | 14 | 46 | 13 | 28 | 05 |
38 | 53 | 69 | 39 | 49 | 71 | 27 | 32 | |
47 | 59 | 07 | 50 | 04 | 20 | 68 | 57 | 66 |
26 | 45 | 29 | 70 | 31 | 55 | 44 | 25 | 58 |
62 | 03 | 10 | 54 | 01 | 74 | 17 | 48 | 21 |
19 | 09 | 12 | 63 | 60 | 43 | 51 | 78 | 06 |
80 | 18 | 76 | 75 | 02 | 08 | 24 | 23 | 16 |
41 | 34 | 56 | 64 | 30 | 67 | 22 | 11 | 79 |
65 | 35 | 33 | 52 | 72 | 42 | 73 | 40 | 37 |
2024-12-30
36 | 77 | 15 | 61 | 14 | 46 | 13 | 28 | 05 |
38 | 53 | 69 | 39 | 49 | 71 | 27 | 32 | |
47 | 59 | 07 | 50 | 04 | 20 | 68 | 57 | 66 |
26 | 45 | 29 | 70 | 31 | 55 | 44 | 25 | 58 |
62 | 03 | 10 | 54 | 01 | 74 | 17 | 48 | 21 |
19 | 09 | 12 | 63 | 60 | 43 | 51 | 78 | 06 |
80 | 18 | 76 | 75 | 02 | 08 | 24 | 23 | 16 |
41 | 34 | 56 | 64 | 30 | 67 | 22 | 11 | 79 |
65 | 35 | 33 | 52 | 72 | 42 | 73 | 40 | 37 |
标记区
36 | 77 | 15 | 61 | 14 | 46 | 13 | 28 | 05 |
38 | 53 | 69 | 39 | 49 | 71 | 27 | 32 | |
47 | 59 | 07 | 50 | 04 | 20 | 68 | 57 | 66 |
26 | 45 | 29 | 70 | 31 | 55 | 44 | 25 | 58 |
62 | 03 | 10 | 54 | 01 | 74 | 17 | 48 | 21 |
19 | 09 | 12 | 63 | 60 | 43 | 51 | 78 | 06 |
80 | 18 | 76 | 75 | 02 | 08 | 24 | 23 | 16 |
41 | 34 | 56 | 64 | 30 | 67 | 22 | 11 | 79 |
65 | 35 | 33 | 52 | 72 | 42 | 73 | 40 | 37 |
注:
开奖号码:分八组配色显示,每组10个,顺序对应01-10,11-20,21-30,31-40,41-50,51-60,61-70,71-80。 分区统计:即统计各区的出号个数。如该区出号个数超过理论值,则突出显示。 快乐8分布图非对非望: 01-80个号中,去掉对望码和对子剩余的号码,约定为“非对非望”。 1区:8尾,对应号码18,28,38,48,58,68,78; 2区:9尾,对应号码09,19,29,39,49,59,69,79; 分区个数:7,8; 分区出号个数理论值:2,2。展开全部