总有一款图,也许能激发您的灵感。请尝试变换矩形图,结合不同分区,选取/取消"只显示分区上的开机号"。
将分区号码按升序在9×9表格中排列,从左上角开始右向行顺时针,从外到里。
将分区号码按升序在9×9表格中排列,从中心开始右向行顺时针,由里到外。
将分区号码按升序在9×9表格中排列,从左上角开始右进一再斜折返,下行一循环折返。
将分区号码按升序在9×9表格中排列,从左上角开始右行到头,下行一然后左向行循环,从上到下。
将1至80随机分布在9×9表格中。页面刷新时,排列会变化。如果觉得有用,请及时拷贝屏幕。四两拨千斤,祝您好运!
保存预测条件
号码 | 出号个数 0-0是杀码 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
当过滤内容和条件无相同号码时,"弱"条件不起作用,"强"条件生效。 供参考的出号范围
|
2024-09-18
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-09-19
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-09-20
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-09-21
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-09-22
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-09-23
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-09-24
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-09-25
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-09-26
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-09-27
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-09-28
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-09-29
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-09-30
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-10-05
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-10-06
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-10-07
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-10-08
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-10-09
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-10-10
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-10-11
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-10-12
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-10-13
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-10-14
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-10-15
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-10-16
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-10-17
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-10-18
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-10-19
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-10-20
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-10-21
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-10-22
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-10-23
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-10-24
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-10-25
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-10-26
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-10-27
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-10-28
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-10-29
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-10-30
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-10-31
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-11-01
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-11-02
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-11-03
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-11-04
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-11-05
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-11-06
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-11-07
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-11-08
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-11-09
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-11-10
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-11-11
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-11-12
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-11-13
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-11-14
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-11-15
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-11-16
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-11-17
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-11-18
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-11-19
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-11-20
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-11-21
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-11-22
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-11-23
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-11-24
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-11-25
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-11-26
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-11-27
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-11-28
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-11-29
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-11-30
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-12-01
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-12-02
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-12-03
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-12-04
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-12-05
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-12-06
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-12-07
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-12-08
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-12-09
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-12-10
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-12-11
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-12-12
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-12-13
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-12-14
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-12-15
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-12-16
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-12-17
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-12-18
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-12-19
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-12-20
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-12-21
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-12-22
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-12-23
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-12-24
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-12-25
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-12-26
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-12-27
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-12-28
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-12-29
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
2024-12-30
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
标记区
02 | 03 | 05 | 07 | 11 | 13 |
17 | 19 | 23 | 29 | 31 | |
37 | 41 | 43 | 47 | 53 | 59 |
61 | 67 | 71 | 73 | 79 |
注:
开奖号码:分八组配色显示,每组10个,顺序对应01-10,11-20,21-30,31-40,41-50,51-60,61-70,71-80。 分区统计:即统计各区的出号个数。如该区出号个数超过理论值,则突出显示。 快乐8分布图质数: 02-80个号中,只能被1和它本身整除的,约定为“质数”。其中,范围在2-31的,约定为“小质”,其它(37-79)约定为“大质”。请注意,这里不含1。 1区:小质,对应号码02,03,05,07,11,13,17,19,23,29,31; 2区:大质,对应号码37,41,43,47,53,59,61,67,71,73,79; 分区个数:11,11; 分区出号个数理论值:3,3。展开全部