总有一款图,也许能激发您的灵感。请尝试变换矩形图,结合不同分区,选取/取消"只显示分区上的开机号"。
将分区号码按升序在9×9表格中排列,从左上角开始右向行顺时针,从外到里。
将分区号码按升序在9×9表格中排列,从中心开始右向行顺时针,由里到外。
将分区号码按升序在9×9表格中排列,从左上角开始右进一再斜折返,下行一循环折返。
将分区号码按升序在9×9表格中排列,从左上角开始右行到头,下行一然后左向行循环,从上到下。
将1至80随机分布在9×9表格中。页面刷新时,排列会变化。如果觉得有用,请及时拷贝屏幕。四两拨千斤,祝您好运!
保存预测条件
号码 | 出号个数 0-0是杀码 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
当过滤内容和条件无相同号码时,"弱"条件不起作用,"强"条件生效。 供参考的出号范围
|
2024-09-13
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-09-14
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-09-15
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-09-16
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-09-17
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-09-18
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-09-19
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-09-20
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-09-21
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-09-22
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-09-23
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-09-24
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-09-25
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-09-26
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-09-27
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-09-28
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-09-29
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-09-30
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-10-05
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-10-06
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-10-07
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-10-08
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-10-09
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-10-10
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-10-11
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-10-12
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-10-13
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-10-14
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-10-15
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-10-16
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-10-17
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-10-18
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-10-19
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-10-20
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-10-21
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-10-22
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-10-23
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-10-24
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-10-25
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-10-26
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-10-27
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-10-28
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-10-29
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-10-30
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-10-31
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-11-01
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-11-02
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-11-03
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-11-04
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
2024-11-05
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
标记区
02 | 12 | 22 | 32 | 42 | 52 | 62 | 72 |
04 | 14 | 24 | 34 | 44 | 54 | 64 | 74 |
06 | 16 | 26 | 36 | 46 | 56 | 66 | 76 |
08 | 18 | 28 | 38 | 48 | 58 | 68 | 78 |
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
注:
开奖号码:分八组配色显示,每组10个,顺序对应01-10,11-20,21-30,31-40,41-50,51-60,61-70,71-80。 分区统计:即统计各区的出号个数。如该区出号个数超过理论值,则突出显示。 快乐8分布图偶数: 01-80个号中,能被2整除的,约定为“偶数”,也叫双数。其中,小于等于40的,约定为“小偶”,其它约定为“大偶”。 1区:小偶,对应号码02,04,06,08,10,12,14,16,18,20,22,24,26,28,30,32,34,36,38,40; 2区:大偶,对应号码42,44,46,48,50,52,54,56,58,60,62,64,66,68,70,72,74,76,78,80; 分区个数:20,20; 分区出号个数理论值:5,5,5。展开全部