总有一款图,也许能激发您的灵感。请尝试变换矩形图,结合不同分区,选取/取消"只显示分区上的开机号"。
将分区号码按升序在9×9表格中排列,从左上角开始右向行顺时针,从外到里。
将分区号码按升序在9×9表格中排列,从中心开始右向行顺时针,由里到外。
将分区号码按升序在9×9表格中排列,从左上角开始右进一再斜折返,下行一循环折返。
将分区号码按升序在9×9表格中排列,从左上角开始右行到头,下行一然后左向行循环,从上到下。
将1至80随机分布在9×9表格中。页面刷新时,排列会变化。如果觉得有用,请及时拷贝屏幕。四两拨千斤,祝您好运!
保存预测条件
号码 | 出号个数 0-0是杀码 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
当过滤内容和条件无相同号码时,"弱"条件不起作用,"强"条件生效。 供参考的出号范围
|
2024-12-01
01 | 11 | 21 | 31 | 41 | 51 | 61 | 71 |
03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 |
09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 |
2024-12-02
01 | 11 | 21 | 31 | 41 | 51 | 61 | 71 |
03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 |
09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 |
2024-12-03
01 | 11 | 21 | 31 | 41 | 51 | 61 | 71 |
03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 |
09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 |
2024-12-04
01 | 11 | 21 | 31 | 41 | 51 | 61 | 71 |
03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 |
09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 |
2024-12-05
01 | 11 | 21 | 31 | 41 | 51 | 61 | 71 |
03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 |
09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 |
2024-12-06
01 | 11 | 21 | 31 | 41 | 51 | 61 | 71 |
03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 |
09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 |
2024-12-07
01 | 11 | 21 | 31 | 41 | 51 | 61 | 71 |
03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 |
09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 |
2024-12-08
01 | 11 | 21 | 31 | 41 | 51 | 61 | 71 |
03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 |
09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 |
2024-12-09
01 | 11 | 21 | 31 | 41 | 51 | 61 | 71 |
03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 |
09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 |
2024-12-10
01 | 11 | 21 | 31 | 41 | 51 | 61 | 71 |
03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 |
09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 |
2024-12-11
01 | 11 | 21 | 31 | 41 | 51 | 61 | 71 |
03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 |
09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 |
2024-12-12
01 | 11 | 21 | 31 | 41 | 51 | 61 | 71 |
03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 |
09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 |
2024-12-13
01 | 11 | 21 | 31 | 41 | 51 | 61 | 71 |
03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 |
09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 |
2024-12-14
01 | 11 | 21 | 31 | 41 | 51 | 61 | 71 |
03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 |
09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 |
2024-12-15
01 | 11 | 21 | 31 | 41 | 51 | 61 | 71 |
03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 |
09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 |
2024-12-16
01 | 11 | 21 | 31 | 41 | 51 | 61 | 71 |
03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 |
09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 |
2024-12-17
01 | 11 | 21 | 31 | 41 | 51 | 61 | 71 |
03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 |
09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 |
2024-12-18
01 | 11 | 21 | 31 | 41 | 51 | 61 | 71 |
03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 |
09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 |
2024-12-19
01 | 11 | 21 | 31 | 41 | 51 | 61 | 71 |
03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 |
09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 |
2024-12-20
01 | 11 | 21 | 31 | 41 | 51 | 61 | 71 |
03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 |
09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 |
2024-12-21
01 | 11 | 21 | 31 | 41 | 51 | 61 | 71 |
03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 |
09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 |
2024-12-22
01 | 11 | 21 | 31 | 41 | 51 | 61 | 71 |
03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 |
09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 |
2024-12-23
01 | 11 | 21 | 31 | 41 | 51 | 61 | 71 |
03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 |
09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 |
2024-12-24
01 | 11 | 21 | 31 | 41 | 51 | 61 | 71 |
03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 |
09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 |
2024-12-25
01 | 11 | 21 | 31 | 41 | 51 | 61 | 71 |
03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 |
09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 |
2024-12-26
01 | 11 | 21 | 31 | 41 | 51 | 61 | 71 |
03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 |
09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 |
2024-12-27
01 | 11 | 21 | 31 | 41 | 51 | 61 | 71 |
03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 |
09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 |
2024-12-28
01 | 11 | 21 | 31 | 41 | 51 | 61 | 71 |
03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 |
09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 |
2024-12-29
01 | 11 | 21 | 31 | 41 | 51 | 61 | 71 |
03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 |
09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 |
2024-12-30
01 | 11 | 21 | 31 | 41 | 51 | 61 | 71 |
03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 |
09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 |
标记区
01 | 11 | 21 | 31 | 41 | 51 | 61 | 71 |
03 | 13 | 23 | 33 | 43 | 53 | 63 | 73 |
05 | 15 | 25 | 35 | 45 | 55 | 65 | 75 |
07 | 17 | 27 | 37 | 47 | 57 | 67 | 77 |
09 | 19 | 29 | 39 | 49 | 59 | 69 | 79 |
注:
开奖号码:分八组配色显示,每组10个,顺序对应01-10,11-20,21-30,31-40,41-50,51-60,61-70,71-80。 分区统计:即统计各区的出号个数。如该区出号个数超过理论值,则突出显示。 快乐8分布图奇数: 01-80个号中,不能被2整除的,约定为“奇数”,也叫单数。其中,小于等于39的,约定为“小奇”,其它约定为“大奇”。 1区:小奇,对应号码01,03,05,07,09,11,13,15,17,19,21,23,25,27,29,31,33,35,37,39; 2区:大奇,对应号码41,43,45,47,49,51,53,55,57,59,61,63,65,67,69,71,73,75,77,79; 分区个数:20,20; 分区出号个数理论值:5,5,5。展开全部