期号 | 开奖号码 | 百位、十位两码差 | 百位、个位两码差 | 十位、个位两码差 | 小跨度 | 中跨度 | 大跨度(跨距) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
2024284 | 034 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 |
2024285 | 347 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 |
2024286 | 156 | 3 | 1 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 5 | 3 | 3 | 3 | 3 |
2024287 | 945 | 4 | 2 | 4 | 3 | 1 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 4 |
2024288 | 810 | 5 | 3 | 5 | 4 | 2 | 1 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 2 | 5 | 5 | 8 | 5 | 5 | 1 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 1 | 5 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 1 | 5 | 5 | 8 | 5 |
2024289 | 006 | 0 | 4 | 6 | 5 | 3 | 2 | 6 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 3 | 6 | 6 | 1 | 6 | 6 | 1 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 2 | 6 | 6 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 2 | 6 | 6 | 1 | 6 |
2024290 | 004 | 0 | 5 | 7 | 6 | 4 | 3 | 7 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 4 | 1 | 7 | 2 | 7 | 7 | 2 | 7 | 5 | 4 | 7 | 1 | 7 | 7 | 7 | 0 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 4 | 7 | 1 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 3 | 1 | 7 | 2 | 7 |
2024291 | 340 | 1 | 1 | 8 | 7 | 5 | 4 | 8 | 3 | 8 | 8 | 8 | 8 | 8 | 3 | 1 | 5 | 2 | 8 | 3 | 8 | 8 | 3 | 8 | 6 | 4 | 8 | 2 | 8 | 8 | 8 | 1 | 1 | 8 | 8 | 8 | 8 | 8 | 8 | 3 | 1 | 8 | 2 | 3 | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 4 | 2 | 8 | 3 | 8 |
2024292 | 030 | 2 | 1 | 9 | 3 | 6 | 5 | 9 | 4 | 9 | 9 | 0 | 9 | 9 | 1 | 2 | 6 | 3 | 9 | 4 | 9 | 9 | 4 | 9 | 3 | 1 | 9 | 3 | 9 | 9 | 9 | 0 | 1 | 9 | 9 | 9 | 9 | 9 | 9 | 3 | 2 | 9 | 3 | 4 | 9 | 9 | 9 | 9 | 9 | 3 | 1 | 5 | 3 | 9 | 4 | 9 |
2024293 | 044 | 3 | 2 | 10 | 1 | 4 | 6 | 10 | 5 | 10 | 10 | 1 | 10 | 10 | 2 | 4 | 7 | 4 | 10 | 5 | 10 | 0 | 5 | 10 | 1 | 2 | 10 | 4 | 10 | 10 | 10 | 0 | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 1 | 4 | 10 | 4 | 5 | 10 | 10 | 10 | 10 | 10 | 1 | 4 | 6 | 4 | 10 | 5 | 10 |
2024294 | 701 | 4 | 3 | 11 | 2 | 1 | 7 | 11 | 7 | 11 | 11 | 2 | 11 | 11 | 3 | 1 | 8 | 6 | 11 | 6 | 11 | 1 | 1 | 11 | 2 | 3 | 11 | 5 | 11 | 11 | 11 | 1 | 1 | 11 | 11 | 11 | 11 | 11 | 11 | 2 | 1 | 11 | 6 | 6 | 11 | 11 | 11 | 11 | 11 | 2 | 1 | 7 | 5 | 7 | 6 | 11 |
2024295 | 552 | 0 | 4 | 12 | 3 | 2 | 8 | 12 | 1 | 12 | 12 | 3 | 12 | 12 | 3 | 2 | 9 | 1 | 12 | 7 | 12 | 2 | 1 | 12 | 3 | 4 | 12 | 6 | 12 | 12 | 12 | 0 | 1 | 12 | 12 | 12 | 12 | 12 | 12 | 3 | 2 | 12 | 1 | 7 | 12 | 12 | 12 | 12 | 12 | 3 | 2 | 8 | 6 | 1 | 7 | 12 |
2024296 | 898 | 1 | 1 | 13 | 4 | 3 | 9 | 13 | 2 | 13 | 13 | 0 | 13 | 13 | 1 | 3 | 10 | 2 | 13 | 8 | 13 | 3 | 1 | 13 | 1 | 5 | 13 | 7 | 13 | 13 | 13 | 0 | 2 | 13 | 13 | 13 | 13 | 1 | 13 | 1 | 3 | 13 | 2 | 8 | 13 | 13 | 13 | 1 | 13 | 1 | 3 | 9 | 7 | 2 | 8 | 13 |
2024297 | 037 | 2 | 1 | 14 | 3 | 4 | 10 | 14 | 3 | 14 | 14 | 1 | 14 | 14 | 2 | 4 | 11 | 3 | 7 | 9 | 14 | 4 | 1 | 14 | 2 | 4 | 14 | 8 | 14 | 14 | 14 | 1 | 3 | 14 | 3 | 14 | 14 | 1 | 14 | 2 | 4 | 14 | 3 | 9 | 14 | 14 | 14 | 1 | 14 | 2 | 4 | 10 | 8 | 7 | 9 | 14 |
2024298 | 680 | 3 | 2 | 2 | 1 | 5 | 11 | 15 | 4 | 15 | 15 | 2 | 15 | 15 | 3 | 5 | 12 | 6 | 1 | 10 | 15 | 5 | 2 | 15 | 3 | 1 | 15 | 9 | 15 | 8 | 15 | 2 | 4 | 2 | 1 | 15 | 15 | 2 | 15 | 3 | 1 | 15 | 6 | 10 | 15 | 15 | 15 | 2 | 15 | 3 | 5 | 11 | 9 | 1 | 8 | 15 |
2024299 | 581 | 4 | 3 | 1 | 3 | 6 | 12 | 16 | 5 | 16 | 16 | 3 | 16 | 16 | 4 | 4 | 13 | 1 | 2 | 11 | 16 | 6 | 3 | 16 | 4 | 2 | 16 | 10 | 7 | 1 | 16 | 3 | 5 | 1 | 3 | 16 | 16 | 3 | 16 | 4 | 4 | 16 | 1 | 11 | 16 | 16 | 16 | 3 | 16 | 4 | 6 | 12 | 10 | 7 | 1 | 16 |
2024300 | 933 | 5 | 4 | 2 | 1 | 7 | 13 | 6 | 6 | 17 | 17 | 4 | 17 | 17 | 5 | 1 | 14 | 6 | 3 | 12 | 17 | 0 | 4 | 17 | 5 | 3 | 17 | 11 | 1 | 2 | 17 | 0 | 6 | 2 | 1 | 17 | 17 | 4 | 17 | 5 | 1 | 17 | 6 | 12 | 17 | 17 | 17 | 4 | 17 | 5 | 7 | 13 | 6 | 1 | 2 | 17 |
2024301 | 877 | 6 | 1 | 3 | 2 | 8 | 14 | 1 | 7 | 18 | 18 | 5 | 1 | 18 | 6 | 2 | 15 | 1 | 4 | 13 | 18 | 0 | 5 | 18 | 6 | 4 | 18 | 12 | 2 | 3 | 18 | 0 | 7 | 3 | 2 | 18 | 18 | 1 | 18 | 6 | 2 | 18 | 1 | 13 | 18 | 18 | 18 | 1 | 18 | 6 | 8 | 14 | 1 | 2 | 3 | 18 |
2024302 | 398 | 7 | 1 | 4 | 3 | 9 | 15 | 6 | 8 | 19 | 19 | 6 | 1 | 19 | 7 | 3 | 5 | 2 | 5 | 14 | 19 | 1 | 1 | 19 | 7 | 5 | 19 | 13 | 3 | 4 | 19 | 1 | 1 | 4 | 3 | 19 | 19 | 1 | 19 | 7 | 3 | 5 | 2 | 14 | 19 | 19 | 19 | 1 | 19 | 7 | 9 | 15 | 6 | 3 | 4 | 19 |
2024303 | 201 | 8 | 2 | 2 | 4 | 10 | 16 | 1 | 9 | 20 | 20 | 7 | 1 | 20 | 8 | 4 | 1 | 3 | 6 | 15 | 20 | 2 | 1 | 20 | 8 | 6 | 20 | 14 | 4 | 5 | 20 | 2 | 1 | 5 | 4 | 20 | 20 | 1 | 20 | 8 | 4 | 1 | 3 | 15 | 20 | 20 | 20 | 2 | 2 | 8 | 10 | 16 | 1 | 4 | 5 | 20 |
2024304 | 425 | 9 | 3 | 2 | 5 | 11 | 17 | 2 | 10 | 21 | 21 | 8 | 1 | 21 | 9 | 5 | 2 | 4 | 7 | 16 | 21 | 3 | 1 | 21 | 3 | 7 | 21 | 15 | 5 | 6 | 21 | 3 | 1 | 6 | 5 | 21 | 21 | 1 | 2 | 9 | 5 | 2 | 4 | 16 | 21 | 21 | 21 | 3 | 1 | 3 | 11 | 17 | 2 | 5 | 6 | 21 |
2024305 | 841 | 10 | 4 | 1 | 6 | 4 | 18 | 3 | 11 | 22 | 22 | 9 | 1 | 22 | 10 | 6 | 3 | 5 | 7 | 17 | 22 | 4 | 2 | 22 | 3 | 8 | 22 | 16 | 6 | 7 | 22 | 4 | 1 | 7 | 3 | 22 | 22 | 2 | 1 | 10 | 4 | 3 | 5 | 17 | 22 | 22 | 22 | 4 | 2 | 1 | 12 | 18 | 3 | 7 | 7 | 22 |
2024306 | 508 | 11 | 5 | 2 | 7 | 1 | 5 | 4 | 12 | 23 | 23 | 10 | 2 | 23 | 3 | 7 | 4 | 6 | 1 | 18 | 23 | 5 | 3 | 23 | 1 | 9 | 23 | 17 | 7 | 8 | 23 | 5 | 2 | 8 | 3 | 23 | 23 | 3 | 2 | 11 | 1 | 5 | 6 | 18 | 23 | 23 | 23 | 5 | 3 | 2 | 13 | 19 | 4 | 1 | 8 | 23 |
2024307 | 582 | 12 | 6 | 3 | 3 | 2 | 1 | 5 | 13 | 24 | 24 | 11 | 3 | 24 | 3 | 8 | 5 | 7 | 2 | 19 | 24 | 6 | 4 | 24 | 2 | 10 | 24 | 6 | 8 | 1 | 24 | 6 | 3 | 9 | 3 | 24 | 24 | 4 | 3 | 3 | 2 | 1 | 7 | 19 | 24 | 24 | 24 | 6 | 4 | 3 | 14 | 20 | 6 | 2 | 1 | 24 |
2024308 | 843 | 13 | 7 | 4 | 1 | 4 | 2 | 6 | 14 | 25 | 25 | 12 | 4 | 25 | 1 | 9 | 5 | 8 | 3 | 20 | 25 | 7 | 1 | 25 | 3 | 11 | 25 | 1 | 9 | 2 | 25 | 7 | 1 | 10 | 1 | 25 | 25 | 5 | 4 | 1 | 4 | 2 | 8 | 20 | 25 | 25 | 25 | 7 | 5 | 4 | 15 | 5 | 1 | 3 | 2 | 25 |
2024309 | 483 | 14 | 8 | 5 | 2 | 4 | 3 | 7 | 15 | 26 | 26 | 13 | 1 | 26 | 2 | 10 | 1 | 9 | 4 | 21 | 26 | 8 | 1 | 26 | 4 | 12 | 5 | 2 | 10 | 3 | 26 | 8 | 1 | 11 | 2 | 26 | 26 | 6 | 5 | 2 | 4 | 3 | 9 | 21 | 26 | 26 | 26 | 8 | 6 | 5 | 16 | 5 | 2 | 4 | 3 | 26 |
2024310 | 718 | 15 | 9 | 6 | 3 | 1 | 4 | 6 | 16 | 27 | 27 | 14 | 1 | 27 | 3 | 11 | 2 | 10 | 5 | 22 | 27 | 9 | 2 | 27 | 5 | 13 | 1 | 3 | 7 | 4 | 27 | 9 | 1 | 12 | 3 | 27 | 27 | 7 | 6 | 3 | 1 | 4 | 6 | 22 | 27 | 27 | 27 | 9 | 7 | 6 | 17 | 1 | 3 | 7 | 4 | 27 |
2024311 | 533 | 16 | 10 | 2 | 4 | 2 | 5 | 1 | 17 | 28 | 28 | 15 | 1 | 2 | 4 | 12 | 3 | 11 | 6 | 23 | 28 | 0 | 3 | 28 | 6 | 14 | 2 | 4 | 1 | 5 | 28 | 0 | 1 | 13 | 4 | 28 | 28 | 8 | 2 | 4 | 2 | 5 | 1 | 23 | 28 | 28 | 28 | 10 | 2 | 7 | 18 | 2 | 4 | 1 | 5 | 28 |
2024312 | 413 | 17 | 11 | 1 | 3 | 3 | 6 | 2 | 18 | 29 | 29 | 16 | 1 | 1 | 5 | 13 | 4 | 12 | 7 | 24 | 29 | 1 | 4 | 2 | 7 | 15 | 3 | 5 | 2 | 6 | 29 | 1 | 1 | 14 | 5 | 29 | 29 | 9 | 2 | 5 | 3 | 6 | 2 | 24 | 29 | 29 | 29 | 11 | 1 | 3 | 19 | 3 | 5 | 2 | 6 | 29 |
2024313 | 471 | 18 | 12 | 2 | 3 | 4 | 7 | 3 | 19 | 30 | 30 | 17 | 1 | 2 | 3 | 14 | 5 | 13 | 8 | 25 | 30 | 2 | 5 | 1 | 8 | 16 | 4 | 6 | 3 | 7 | 30 | 2 | 1 | 15 | 3 | 30 | 30 | 10 | 1 | 3 | 4 | 7 | 3 | 25 | 30 | 30 | 30 | 12 | 2 | 1 | 20 | 4 | 6 | 3 | 7 | 30 |
标记行 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
标记行 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
标记行 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
标记行 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
标记行 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
理论遗漏 | 10 | 6 | 6 | 7 | 8 | 10 | 13 | 17 | 25 | 50 | 10 | 6 | 6 | 7 | 8 | 10 | 13 | 17 | 25 | 50 | 10 | 6 | 6 | 7 | 8 | 10 | 13 | 17 | 25 | 50 | 4 | 3 | 5 | 10 | 42 | 100 | 10 | 6 | 5 | 5 | 7 | 10 | 19 | 42 | 167 | 100 | 19 | 10 | 8 | 7 | 7 | 7 | 8 | 10 | 19 | |
理论频率 | 3 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 3 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 3 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 8 | 12 | 6 | 3 | 1 | 0 | 3 | 5 | 6 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 2 | |
共 30 期 实际频率/理论频率 |
3 3
|
4 5
|
4 5
|
7 4
|
5 4
|
2 3
|
3 2
|
2 2
|
0 1
|
0 1
|
2 3
|
6 5
|
1 5
|
5 4
|
6 4
|
3 3
|
4 2
|
2 2
|
1 1
|
0 1
|
4 3
|
9 5
|
1 5
|
5 4
|
3 4
|
1 3
|
3 2
|
2 2
|
2 1
|
0 1
|
9 8
|
14 12
|
1 6
|
6 3
|
0 1
|
0 0
|
3 3
|
3 5
|
7 6
|
9 6
|
2 5
|
5 3
|
1 2
|
0 1
|
0 0
|
0 0
|
2 2
|
2 3
|
4 4
|
5 4
|
4 5
|
5 4
|
5 4
|
3 3
|
0 2
|
|
期号 | 开奖号码 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
百位、十位两码差 | 百位、个位两码差 | 十位、个位两码差 | 小跨度 | 中跨度 | 大跨度(跨距) |